MyTNCC MyTNCC
Login : Get Help
News @ TNCC News @ TNCC
Latest : RSS
Upcoming Events @ TNCC Events @ TNCC
Upcoming : RSS
Social @ TNCC Social @ TNCC
Facebook : Twitter
iTunes U and Podcasts Podcasting
iTunesU : theFeed
Contact the College Contact TNCC
Email : Directory
TNCC.edu Frontpage Home
TNCC Frontpage
   
Return to previous page...  
Fall 2009 Schedule of Classes      
  • Return to Schedule of Classes @ TNCC : All Course Descriptions : Degree and Programs Offered
  • Important Notices:
    • TNCC.edu Schedule of Classes current as of July 28, 2010. For the most accurate and real-time schedule information, please login to MyTNCC.
    • For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
   

Now viewing 47 scheduled classes
Course ID # Section Days Time Dates Campus
ART 101 80659 A01W S 3:00 PM - 5:45 PM 8/26/09 - 12/4/09 Historic Triangle
ART 101 33623 02H TR 2:30 PM - 4:50 PM 8/22/09 - 10/16/09 Hampton Campus
ART 101 32921 01H TR 9:30 AM - 10:50 AM 8/22/09 - 12/14/09 Hampton Campus
ART 101 33119 01W T 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Historic Triangle
ART 101 60680 40W T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
ART 101 33329 D01 N/A Distance Learning 8/22/09 - 12/14/09 Hampton Campus
ART 101 33971 D02 N/A Distance Learning 8/22/09 - 12/14/09 Hampton Campus
ART 101 66723 D03 N/A Distance Learning 8/22/09 - 12/14/09 Hampton Campus
ART 102 33627 02H TR 2:30 PM - 4:50 PM 10/17/09 - 12/14/09 Hampton Campus
ART 102 79530 40W MW 5:30 PM - 8:30 PM 10/17/09 - 12/14/09 Historic Triangle
ART 102 79531 C80W MW 5:30 PM - 8:30 PM 10/17/09 - 12/14/09 Historic Triangle
ART 102 33321 01H TR 11:00 AM - 12:20 PM 8/22/09 - 12/14/09 Hampton Campus
ART 106 33323 01H TR 1:00 PM - 2:20 PM 8/22/09 - 12/14/09 Hampton Campus
ART 121 32935 01H TR 10:30 AM - 12:50 PM 8/22/09 - 12/14/09 Hampton Campus
ART 121 54530 01W TR 11:00 AM - 1:20 PM 8/22/09 - 12/14/09 Historic Triangle
ART 121 32937 02H MW 1:00 PM - 3:20 PM 8/22/09 - 12/14/09 Hampton Campus
ART 121 32939 03H TR 8:00 AM - 10:20 AM 8/22/09 - 12/14/09 Hampton Campus
ART 121 34107 40H TR 6:00 PM - 8:20 PM 8/22/09 - 12/14/09 Hampton Campus
ART 122 32943 01H MW 10:30 AM - 12:50 PM 8/22/09 - 12/14/09 Hampton Campus
ART 131 32953 01H MW 1:00 PM - 3:20 PM 8/22/09 - 12/14/09 Hampton Campus
ART 131 54532 01W TR 1:30 PM - 3:50 PM 8/22/09 - 12/14/09 Historic Triangle
ART 131 32947 02H MW 3:30 PM - 5:50 PM 8/22/09 - 12/14/09 Hampton Campus
ART 132 32957 01H TR 1:00 PM - 3:20 PM 8/22/09 - 12/14/09 Hampton Campus
ART 141 32959 01H TR 12:30 PM - 2:50 PM 8/22/09 - 12/14/09 Hampton Campus
ART 150 54518 40H T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Hampton Campus
ART 203 82876 U92W MTWRF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Historic Triangle
ART 203 34379 01H MW 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Hampton Campus
ART 204 54519 01H MW 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Hampton Campus
ART 208 33387 01H MW 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Hampton Campus
ART 221 32965 01H TR 1:00 PM - 3:20 PM 8/22/09 - 12/14/09 Hampton Campus
ART 221 34109 40H TR 6:00 PM - 8:20 PM 8/22/09 - 12/14/09 Hampton Campus
ART 222 33337 01H TR 1:00 PM - 3:20 PM 8/22/09 - 12/14/09 Hampton Campus
ART 228 32967 40H TR 5:00 PM - 7:50 PM 8/22/09 - 12/14/09 Hampton Campus
ART 241 32969 01H F 9:00 AM - 1:50 PM 8/22/09 - 12/14/09 Hampton Campus
ART 242 54553 01H F 9:00 AM - 1:50 PM 8/22/09 - 12/14/09 Hampton Campus
ART 263 61139 40H MW 6:00 PM - 8:20 PM 8/22/09 - 12/14/09 Hampton Campus
ART 264 61141 40H MW 6:00 PM - 8:20 PM 8/22/09 - 12/14/09 Hampton Campus
ART 278 82868 U90H MTWRF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
ART 279 82872 U91H MTWRF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
ART 283 33121 01H TR 10:00 AM - 12:20 PM 8/22/09 - 12/14/09 Hampton Campus
ART 283 32973 40H MW 5:00 PM - 7:20 PM 8/22/09 - 12/14/09 Hampton Campus
ART 283 54533 40W MW 7:00 PM - 9:20 PM 8/22/09 - 12/14/09 Historic Triangle
ART 287 32911 01H T 1:00 PM - 3:00 PM 8/22/09 - 12/14/09 Hampton Campus
ART 287 54559 40H T 6:00 PM - 8:20 PM 8/22/09 - 12/14/09 Hampton Campus
ART 291 32975 01H MW 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Hampton Campus
ART 297 33131 01H R 1:00 PM - 3:00 PM 8/22/09 - 12/14/09 Hampton Campus
ART 298 76176 01H MW 2:00 PM - 4:20 PM 8/22/09 - 12/14/09 Hampton Campus
(return to top)
Print page
Previous page