MyTNCC MyTNCC
Login : Get Help
News @ TNCC News @ TNCC
Latest : RSS
Upcoming Events @ TNCC Events @ TNCC
Upcoming : RSS
Social @ TNCC Social @ TNCC
Facebook : Twitter
iTunes U and Podcasts Podcasting
iTunesU : theFeed
Contact the College Contact TNCC
Email : Directory
TNCC.edu Frontpage Home
TNCC Frontpage
   
Return to previous page...  
Fall 2009 Schedule of Classes      
  • Return to Schedule of Classes @ TNCC : All Course Descriptions : Degree and Programs Offered
  • Important Notices:
    • TNCC.edu Schedule of Classes current as of July 28, 2010. For the most accurate and real-time schedule information, please login to MyTNCC.
    • For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
   

Now viewing 116 scheduled classes
Course ID # Section Days Time Dates Campus
BIO 1 31763 01H TR 12:30 PM - 1:45 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 100 34439 40W T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 82761 U01H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Hampton Campus
BIO 101 83576 U02H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Hampton Campus
BIO 101 82763 U10L MTWRF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Hampton Campus
BIO 101 83577 U11L MTWRF 9:00 AM - 10:00 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 34407 30H TR 11:00 AM - 1:50 PM 8/22/09 - 10/16/09 Hampton Campus
BIO 101 34409 31HL MW 11:00 AM - 1:50 PM 8/22/09 - 10/16/09 Hampton Campus
BIO 101 32049 01H MW 12:30 PM - 1:45 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 33187 01W TR 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 32055 02H MW 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 34451 02W MW 12:30 PM - 1:45 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 32053 03H MW 11:00 AM - 12:15 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 77849 03W T 4:00 PM - 6:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 33961 04H TR 11:00 AM - 12:15 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32057 05H MW 2:00 PM - 3:15 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32059 06H TR 8:00 AM - 9:15 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32061 07H TR 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32063 08H TR 12:30 PM - 1:45 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 60471 09H F 8:00 AM - 10:50 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32065 10HL M 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 33189 10WL T 12:30 PM - 3:20 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 33941 11HL R 8:00 AM - 10:50 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 33191 11WL R 12:30 PM - 3:20 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 32069 12HL T 8:00 AM - 10:50 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 34455 12WL M 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 60472 13HL F 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 34453 13WL W 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 32073 14HL T 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 77850 14WL R 4:00 PM - 6:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 32075 15HL W 8:00 AM - 10:50 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32067 16HL M 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32079 17HL W 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32081 18HL R 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32083 19HL R 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32085 20HL W 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32087 21HL F 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 33963 22HL M 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 77678 23HL M 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 34549 24HL T 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32089 40H TR 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32101 40W MW 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 32091 41H M 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 33571 45HL T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32105 45WL M 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 32095 46HL R 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32103 46WL W 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 32093 47HL W 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32107 D01 N/A Distance Learning 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32109 D02L N/A Distance Learning 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32051 E25H TR 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 101 32077 E25L T 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 102 32111 01H MW 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 102 32113 02H TR 11:00 AM - 12:15 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 102 32115 10HL M 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 102 33291 11HL W 8:00 AM - 10:50 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 102 32117 12HL R 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 102 32119 40H MW 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 102 60738 40W TR 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 102 32121 45HL M 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 102 60751 45WL T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 102 32123 46HL W 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 102 60753 46WL R 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 141 82764 U01H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
BIO 141 83578 U02H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Hampton Campus
BIO 141 82765 U10L MTWRF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
BIO 141 83579 U11L MTWRF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Hampton Campus
BIO 141 34405 30H TR 11:00 AM - 1:50 PM 10/17/09 - 12/14/09 Hampton Campus
BIO 141 34411 31HL MW 11:00 AM - 1:50 PM 10/17/09 - 12/14/09 Hampton Campus
BIO 141 32125 01H TR 12:30 PM - 1:45 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 141 33477 01W MW 11:00 AM - 12:15 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 141 33181 02H MW 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 141 33575 03H MW 1:00 PM - 2:15 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 141 33145 04H TR 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 141 33351 05H F 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 141 33293 10HL T 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 141 33479 10WL M 12:30 PM - 3:20 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 141 33295 11HL W 8:00 AM - 10:50 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 141 33481 11WL W 12:30 PM - 3:20 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 141 33297 12HL W 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 141 33299 13HL F 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 141 33753 14HL F 8:00 AM - 10:50 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 141 33225 40H MW 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 141 33303 40W TR 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 141 33301 45HL M 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 141 33305 45WL T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 141 33755 46HL W 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 141 33307 46WL R 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 141 33839 B01H U 3:00 AM - 3:01 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 141 33845 B02L S 8:00 AM - 4:00 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 142 33309 01H MW 11:00 AM - 12:15 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 142 60778 01W F 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 142 33483 03H TR 12:30 PM - 1:45 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 142 33311 10HL M 8:00 AM - 10:50 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 142 60780 10WL F 8:00 AM - 10:50 AM 8/22/09 - 12/14/09 Historic Triangle
BIO 142 33357 11HL T 8:00 AM - 10:50 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 142 33313 12HL W 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 142 33485 13HL R 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 142 33919 40H MW 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 142 33921 45HL M 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 145 73309 C01H W 5:00 PM - 8:00 PM 8/31/09 - 12/4/09 Hampton Campus
BIO 145 73309 C01H M 5:00 PM - 6:15 PM 8/31/09 - 12/4/09 Hampton Campus
BIO 145 73306 C10L M 6:45 PM - 9:50 PM 8/31/09 - 12/4/09 Hampton Campus
BIO 145 79042 C11L R 6:45 PM - 9:50 PM 8/31/09 - 12/4/09 Hampton Campus
BIO 150 32127 01H TR 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 150 32129 02H MW 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 150 32135 10HL T 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 150 32137 11HL W 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 150 32139 12HL R 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 150 32131 40H M 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 150 32133 41H TR 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 150 32141 45HL W 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 150 32143 46HL T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Hampton Campus
BIO 150 33487 D01 N/A Distance Learning 8/22/09 - 12/14/09 Hampton Campus
BIO 150 33489 D02L N/A Distance Learning 8/22/09 - 12/14/09 Hampton Campus
BIO 199 81478 46WL R 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
(return to top)
Print page
Previous page