MyTNCC MyTNCC
Login : Get Help
News @ TNCC News @ TNCC
Latest : RSS
Upcoming Events @ TNCC Events @ TNCC
Upcoming : RSS
Social @ TNCC Social @ TNCC
Facebook : Twitter
iTunes U and Podcasts Podcasting
iTunesU : theFeed
Contact the College Contact TNCC
Email : Directory
TNCC.edu Frontpage Home
TNCC Frontpage
   
Return to Course Offerings main menu...  
Fall 2009 Schedule of Classes      
  • Return to Schedule of Classes @ TNCC : All Course Descriptions : Degree and Programs Offered
  • Important Notices:
    • TNCC.edu Schedule of Classes current as of July 28, 2010. For the most accurate and real-time schedule information, please login to MyTNCC.
    • For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
   

Now viewing 241 scheduled classes
Course ID # Section Days Time Dates Campus
ACC 211 48394 01W TR 8:00 AM - 9:15 AM 8/22/09 - 12/14/09 Historic Triangle
ACC 211 32235 40W TR 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Historic Triangle
ACC 212 48395 01W TR 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Historic Triangle
ADJ 131 33333 40W W 7:00 PM - 9:45 PM 8/22/09 - 12/14/09 Historic Triangle
ARA 101 60679 B40W TR 7:00 PM - 9:20 PM 8/22/09 - 12/14/09 Historic Triangle
ART 101 80659 A01W S 3:00 PM - 5:45 PM 8/26/09 - 12/4/09 Historic Triangle
ART 101 33119 01W T 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Historic Triangle
ART 101 60680 40W T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
ART 102 79530 40W MW 5:30 PM - 8:30 PM 10/17/09 - 12/14/09 Historic Triangle
ART 102 79531 C80W MW 5:30 PM - 8:30 PM 10/17/09 - 12/14/09 Historic Triangle
ART 121 54530 01W TR 11:00 AM - 1:20 PM 8/22/09 - 12/14/09 Historic Triangle
ART 131 54532 01W TR 1:30 PM - 3:50 PM 8/22/09 - 12/14/09 Historic Triangle
ART 203 82876 U92W MTWRF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Historic Triangle
ART 283 54533 40W MW 7:00 PM - 9:20 PM 8/22/09 - 12/14/09 Historic Triangle
AST 101 83482 U01W MWF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Historic Triangle
AST 232 83422 U01W MWF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Historic Triangle
AST 232 83483 U02W MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Historic Triangle
BIO 100 34439 40W T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 33187 01W TR 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 34451 02W MW 12:30 PM - 1:45 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 77849 03W T 4:00 PM - 6:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 33189 10WL T 12:30 PM - 3:20 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 33191 11WL R 12:30 PM - 3:20 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 34455 12WL M 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 34453 13WL W 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 77850 14WL R 4:00 PM - 6:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 32101 40W MW 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 32105 45WL M 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 101 32103 46WL W 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 102 60738 40W TR 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 102 60751 45WL T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 102 60753 46WL R 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 141 33477 01W MW 11:00 AM - 12:15 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 141 33479 10WL M 12:30 PM - 3:20 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 141 33481 11WL W 12:30 PM - 3:20 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 141 33303 40W TR 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 141 33305 45WL T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 141 33307 46WL R 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 142 60778 01W F 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Historic Triangle
BIO 142 60780 10WL F 8:00 AM - 10:50 AM 8/22/09 - 12/14/09 Historic Triangle
BIO 199 81478 46WL R 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
BUS 100 83423 U01W MWF 10:00 AM - 11:00 AM 9/22/09 - 2/2/10 Historic Triangle
BUS 100 83428 U02W MWF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Historic Triangle
BUS 100 83484 U03W MWF 10:00 AM - 11:00 AM 9/22/09 - 2/2/10 Historic Triangle
BUS 100 33757 40W T 7:00 PM - 9:45 PM 8/22/09 - 12/14/09 Historic Triangle
CHD 118 56804 40W M 6:00 PM - 9:45 PM 8/22/09 - 12/14/09 Historic Triangle
CHD 205 79659 C01W W 6:00 PM - 9:00 PM 8/22/09 - 12/14/09 Historic Triangle
CHM 1 32003 40W MW 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Historic Triangle
CHM 111 80800 A01W R 12:00 AM - 2:45 AM 8/26/09 - 12/4/09 Historic Triangle
CHM 111 80801 A02L R 3:00 AM - 5:45 AM 8/26/09 - 12/4/09 Historic Triangle
CHM 111 82779 U02W MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Historic Triangle
CHM 111 82782 U11L MTWRF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Historic Triangle
CHM 111 56723 40W T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
CHM 111 56724 45WL R 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
CSC 200 80647 A01W F 12:00 AM - 2:45 AM 8/26/09 - 12/4/09 Historic Triangle
CST 100 60867 01W MW 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Historic Triangle
CST 100 60868 02W TR 8:00 AM - 9:15 AM 8/22/09 - 12/14/09 Historic Triangle
CST 100 60869 03W TR 11:00 AM - 12:15 PM 8/22/09 - 12/14/09 Historic Triangle
CST 100 60876 04W F 8:00 AM - 10:50 AM 8/22/09 - 12/14/09 Historic Triangle
CST 100 60870 40W T 7:00 PM - 9:45 PM 8/22/09 - 12/14/09 Historic Triangle
CST 100 60871 41W W 7:00 PM - 9:45 PM 8/22/09 - 12/14/09 Historic Triangle
DRF 151 83360 U90W MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Historic Triangle
DRF 151 83361 U91W MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Historic Triangle
DRF 151 83363 U92W MTWRF 11:00 AM - 12:00 PM 9/22/09 - 2/2/10 Historic Triangle
DRF 151 83364 U93W MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Historic Triangle
DRF 238 33717 U90W MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Historic Triangle
ECO 201 80649 A01W U 9:00 PM - 11:45 PM 8/26/09 - 12/4/09 Historic Triangle
ECO 201 33543 01W MW 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Historic Triangle
ECO 201 32771 02W TR 11:00 AM - 12:15 PM 8/22/09 - 12/14/09 Historic Triangle
ECO 201 34423 40W R 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
ECO 202 80807 A01W T 3:00 AM - 5:45 AM 8/26/09 - 12/4/09 Historic Triangle
EGR 110 60405 01W TR 12:30 PM - 2:15 PM 8/22/09 - 12/14/09 Historic Triangle
EMS 100 83429 U01W MWF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Historic Triangle
EMS 100 34025 70W S 8:00 AM - 11:00 AM 8/22/09 - 10/16/09 Historic Triangle
EMS 111 78385 01W TR 2:00 PM - 5:00 PM 8/22/09 - 12/21/09 Historic Triangle
EMS 111 78385 01W S 8:00 AM - 5:00 PM 8/22/09 - 12/21/09 Historic Triangle
EMS 111 33663 40W TR 7:00 PM - 10:00 PM 8/22/09 - 12/21/09 Historic Triangle
EMS 111 33663 40W S 11:00 AM - 5:00 PM 8/22/09 - 12/21/09 Historic Triangle
EMS 111 83430 U01W TR 11:00 AM - 2:00 PM 9/22/09 - 2/2/10 Historic Triangle
EMS 120 78386 01W TR 5:00 PM - 6:00 PM 8/22/09 - 12/21/09 Historic Triangle
EMS 120 33665 40W TR 10:00 PM - 11:00 PM 8/22/09 - 12/21/09 Historic Triangle
ENG 1 60682 01W MW 12:30 PM - 2:10 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 1 60698 02W TR 8:00 AM - 9:40 AM 8/22/09 - 12/14/09 Historic Triangle
ENG 1 60699 03W TR 2:00 PM - 3:40 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 1 60700 40W MW 5:00 PM - 6:40 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 3 60701 40W TR 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 4 60727 40W TR 5:00 PM - 6:40 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 4 60727 40W TR 5:00 PM - 6:40 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 5 60728 40W MW 5:00 PM - 6:40 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 5 60728 40W MW 5:00 PM - 6:40 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 107 60729 40W MW 5:00 PM - 6:15 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 111 60772 08W TR 2:00 PM - 4:50 PM 8/22/09 - 10/16/09 Historic Triangle
ENG 111 79727 43W TR 5:30 PM - 8:30 PM 8/22/09 - 10/16/09 Historic Triangle
ENG 111 79721 C80W TR 5:30 PM - 8:30 PM 8/22/09 - 10/16/09 Historic Triangle
ENG 111 60730 01W MW 8:00 AM - 9:15 AM 8/22/09 - 12/14/09 Historic Triangle
ENG 111 60732 02W MW 8:00 AM - 9:15 AM 8/22/09 - 12/14/09 Historic Triangle
ENG 111 60739 03W MW 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Historic Triangle
ENG 111 60768 04W MW 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Historic Triangle
ENG 111 60769 05W M 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 111 60770 06W MW 12:30 PM - 1:45 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 111 60771 07W TR 11:00 AM - 12:15 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 111 60879 09W F 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 111 60773 40W TR 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 111 60774 41W W 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 111 60775 42W R 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 112 60858 02W TR 2:00 PM - 4:50 PM 10/17/09 - 12/14/09 Historic Triangle
ENG 112 79730 41W TR 5:30 PM - 8:30 PM 10/17/09 - 12/14/09 Historic Triangle
ENG 112 79729 C80W TR 5:30 PM - 8:30 PM 10/17/09 - 12/14/09 Historic Triangle
ENG 112 60857 01W MW 8:00 AM - 9:15 AM 8/22/09 - 12/14/09 Historic Triangle
ENG 112 60859 40W T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 211 60574 40W T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 241 60860 01W MW 11:00 AM - 12:15 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 243 80660 A01W S 12:00 PM - 2:45 PM 8/26/09 - 12/4/09 Historic Triangle
ENG 244 80661 A01W S 9:00 AM - 11:45 AM 8/26/09 - 12/4/09 Historic Triangle
ENG 253 80662 A01W S 6:00 AM - 8:45 AM 8/26/09 - 12/4/09 Historic Triangle
ENG 261 60576 40W T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
ENG 295 80998 A01W S 12:00 AM - 2:45 AM 8/22/09 - 12/4/09 Historic Triangle
GEO 200 80650 A01W U 6:00 PM - 8:45 PM 8/26/09 - 12/4/09 Historic Triangle
GEO 210 75532 41W M 7:00 PM - 9:45 PM 8/22/09 - 12/14/09 Historic Triangle
GER 101 60862 B01W TR 10:00 AM - 11:50 AM 8/22/09 - 12/14/09 Historic Triangle
GOL 105 80802 A01W W 12:00 AM - 2:45 AM 8/26/09 - 12/4/09 Historic Triangle
GOL 105 80803 A02L W 3:00 AM - 5:45 AM 8/26/09 - 12/4/09 Historic Triangle
GOL 105 77847 01W M 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Historic Triangle
GOL 105 77848 10WL W 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Historic Triangle
GOL 105 33591 40W M 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
GOL 105 33593 45WL W 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
HIS 111 33547 01W TR 8:00 AM - 9:15 AM 8/22/09 - 12/14/09 Historic Triangle
HIS 111 33545 02W T 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Historic Triangle
HIS 111 33549 40W M 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
HIS 112 80651 A01W U 3:00 PM - 5:45 PM 8/26/09 - 12/4/09 Historic Triangle
HIS 121 80652 A01W U 12:00 PM - 2:45 PM 8/26/09 - 12/4/09 Historic Triangle
HIS 121 83431 U01W MWF 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Historic Triangle
HIS 121 33553 03W MW 2:00 PM - 4:50 PM 8/22/09 - 10/16/09 Historic Triangle
HIS 121 32365 01W MW 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Historic Triangle
HIS 121 33551 02W MW 11:00 AM - 12:15 PM 8/22/09 - 12/14/09 Historic Triangle
HIS 121 33555 40W T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
HIS 122 80653 A01W U 9:00 AM - 11:45 AM 8/26/09 - 12/4/09 Historic Triangle
HIS 122 33557 01W MW 2:00 PM - 4:50 PM 10/17/09 - 12/14/09 Historic Triangle
HLT 106 32427 40W TR 5:00 PM - 6:45 PM 8/22/09 - 10/16/09 Historic Triangle
HLT 106 34615 41W MW 5:00 PM - 6:45 PM 10/17/09 - 12/14/09 Historic Triangle
HLT 106 32423 01W T 2:00 PM - 3:50 PM 8/22/09 - 12/14/09 Historic Triangle
HLT 143 33219 40W R 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
HLT 215 32455 01W MW 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Historic Triangle
HLT 215 32459 40W T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
HUM 259 81004 A01W S 6:00 PM - 9:45 PM 8/26/09 - 12/4/09 Historic Triangle
ITE 115 32987 01W MW 11:00 AM - 12:15 PM 8/22/09 - 12/14/09 Historic Triangle
ITE 115 56534 40W TR 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Historic Triangle
ITE 119 56541 01W TR 12:30 PM - 1:45 PM 8/22/09 - 12/14/09 Historic Triangle
ITE 120 83425 U01W MWF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Historic Triangle
ITE 120 83433 U02W MWF 11:00 AM - 12:00 PM 9/22/09 - 2/2/10 Historic Triangle
ITE 120 56781 01W MW 12:30 PM - 1:45 PM 8/22/09 - 12/14/09 Historic Triangle
ITE 170 83424 U01W MWF 11:00 AM - 12:00 PM 9/22/09 - 2/10/10 Historic Triangle
ITE 170 83426 U02W MWF 10:00 AM - 11:00 AM 9/22/09 - 2/2/10 Historic Triangle
ITE 170 83434 U03W MWF 1:00 PM - 2:00 PM 9/22/09 - 2/2/10 Historic Triangle
ITE 215 83952 U10W TR 8:00 AM - 9:30 AM 9/22/09 - 2/2/10 Historic Triangle
ITE 221 83485 U01W MWF 11:00 AM - 12:00 PM 8/22/09 - 6/22/10 Historic Triangle
ITN 106 83486 U01W MWF 12:00 PM - 1:00 PM 9/22/09 - 6/22/10 Historic Triangle
LGL 110 33751 40W W 7:00 PM - 9:45 PM 8/22/09 - 12/14/09 Historic Triangle
MDL 100 33101 01W F 8:00 AM - 10:50 AM 8/22/09 - 12/14/09 Historic Triangle
MDL 100 33101 01W F 11:00 AM - 1:50 PM 8/22/09 - 12/14/09 Historic Triangle
MDL 105 62891 01W T 8:00 AM - 10:50 AM 8/22/09 - 12/14/09 Historic Triangle
MDL 105 62891 01W R 8:00 AM - 10:50 AM 8/22/09 - 12/14/09 Historic Triangle
MKT 216 83427 U01W MWF 11:00 AM - 12:00 PM 9/22/09 - 2/2/10 Historic Triangle
MKT 216 83487 U02W MWF 1:00 PM - 2:00 PM 9/22/09 - 6/22/10 Historic Triangle
MTH 1 31999 40W MW 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Historic Triangle
MTH 3 31953 04W MTWR 2:00 PM - 4:20 PM 10/17/09 - 12/14/09 Historic Triangle
MTH 3 31919 01W MTWR 8:00 AM - 9:05 AM 8/22/09 - 12/14/09 Historic Triangle
MTH 3 31921 02W MTWR 9:30 AM - 10:35 AM 8/22/09 - 12/14/09 Historic Triangle
MTH 3 31923 03W MTWR 11:00 AM - 12:05 PM 8/22/09 - 12/14/09 Historic Triangle
MTH 3 78458 05W MTWR 9:30 AM - 10:35 AM 8/22/09 - 12/14/09 Historic Triangle
MTH 3 31925 40W MW 4:30 PM - 6:50 PM 8/22/09 - 12/14/09 Historic Triangle
MTH 3 31927 41W TR 7:00 PM - 9:20 PM 8/22/09 - 12/14/09 Historic Triangle
MTH 3 32011 42W MW 7:00 PM - 9:20 PM 8/22/09 - 12/14/09 Historic Triangle
MTH 3 78689 43W TR 4:30 PM - 6:50 PM 8/22/09 - 12/14/09 Historic Triangle
MTH 4 31929 01W MTWR 8:00 AM - 9:05 AM 8/22/09 - 12/14/09 Historic Triangle
MTH 4 60380 02W MTWR 9:30 AM - 10:35 AM 8/22/09 - 12/14/09 Historic Triangle
MTH 4 78460 03W MTWR 11:00 AM - 12:05 PM 8/22/09 - 12/14/09 Historic Triangle
MTH 4 31931 40W TR 4:30 PM - 6:50 PM 8/22/09 - 12/14/09 Historic Triangle
MTH 4 32001 41W MW 7:00 PM - 9:20 PM 8/22/09 - 12/14/09 Historic Triangle
MTH 158 33763 01W MW 8:00 AM - 9:15 AM 8/22/09 - 12/14/09 Historic Triangle
MTH 158 34553 02W TR 11:00 AM - 12:15 PM 8/22/09 - 12/14/09 Historic Triangle
MTH 158 60404 40W TR 7:00 PM - 8:15 PM 8/22/09 - 12/14/09 Historic Triangle
MTH 163 34223 01W TR 8:00 AM - 9:15 AM 8/22/09 - 12/14/09 Historic Triangle
MTH 163 34551 02W MW 11:00 AM - 12:15 PM 8/22/09 - 12/14/09 Historic Triangle
MTH 163 33059 40W TR 7:00 PM - 8:15 PM 8/22/09 - 12/14/09 Historic Triangle
MTH 164 60403 01W TR 12:30 PM - 1:45 PM 8/22/09 - 12/14/09 Historic Triangle
MTH 164 33395 40W TR 5:30 PM - 6:45 PM 8/22/09 - 12/14/09 Historic Triangle
MTH 173 80648 A01W F 3:00 AM - 6:45 AM 8/26/09 - 12/4/09 Historic Triangle
MTH 173 34431 01W MW 2:00 PM - 3:50 PM 8/22/09 - 12/14/09 Historic Triangle
MTH 240 34225 01W MW 12:30 PM - 1:45 PM 8/22/09 - 12/14/09 Historic Triangle
MUS 121 34215 40W M 7:00 PM - 9:45 PM 8/22/09 - 12/14/09 Historic Triangle
MUS 295 81003 A01W S 3:00 PM - 5:45 PM 8/26/09 - 12/4/09 Historic Triangle
NUR 180 33645 01W MW 9:00 AM - 12:00 PM 10/31/09 - 12/11/09 Historic Triangle
NUR 200 33649 01W MW 2:00 PM - 5:00 PM 9/26/09 - 10/30/09 Historic Triangle
NUR 202 33647 01W MW 9:00 AM - 12:00 PM 8/22/09 - 9/25/09 Historic Triangle
NUR 213 33741 01W MW 9:00 AM - 11:00 AM 8/22/09 - 12/14/09 Historic Triangle
NUR 254 33743 01W R 9:00 AM - 11:00 AM 8/22/09 - 12/14/09 Historic Triangle
PED 100 79457 40W MW 7:00 PM - 9:50 PM 10/17/09 - 12/14/09 Historic Triangle
PED 100 82926 41W TR 7:00 PM - 9:50 PM 10/17/09 - 12/14/09 Historic Triangle
PED 100 56727 01W TR 8:00 AM - 9:15 AM 8/22/09 - 12/14/09 Historic Triangle
PHI 111 80663 A01W S 3:00 AM - 5:45 AM 8/26/09 - 12/4/09 Historic Triangle
PHI 112 80805 A01W T 12:00 AM - 2:45 AM 8/26/09 - 12/4/09 Historic Triangle
PHI 220 80664 A01W S 12:00 AM - 2:45 AM 8/26/09 - 12/4/09 Historic Triangle
PHI 220 60565 01W MW 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Historic Triangle
PHI 220 32601 40W T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
PHI 295 81002 A01W S 9:00 AM - 11:45 AM 8/26/09 - 12/4/09 Historic Triangle
PHT 164 66975 01W MW 2:00 PM - 4:20 PM 8/22/09 - 12/14/09 Historic Triangle
PLS 135 80654 A01W U 6:00 AM - 8:45 AM 8/26/09 - 12/4/09 Historic Triangle
PLS 135 33397 40W T 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
PLS 241 80655 A01W U 3:00 AM - 5:45 AM 8/26/09 - 12/4/09 Historic Triangle
PSY 200 34121 01W MW 11:00 AM - 12:15 PM 8/22/09 - 12/14/09 Historic Triangle
PSY 200 54675 02W TR 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Historic Triangle
PSY 200 34145 40W W 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
PSY 202 80656 A01W U 12:00 AM - 2:45 AM 8/26/09 - 12/4/09 Historic Triangle
PSY 213 81000 A01W S 6:00 AM - 8:45 AM 8/26/09 - 12/4/09 Historic Triangle
PSY 215 33913 01W MW 12:30 PM - 1:45 PM 8/22/09 - 12/14/09 Historic Triangle
PSY 216 80657 A01W S 9:00 PM - 11:45 PM 8/22/09 - 12/14/09 Historic Triangle
PSY 230 54676 01W TR 11:00 AM - 12:15 PM 8/22/09 - 12/14/09 Historic Triangle
PSY 230 33943 40W R 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
REL 231 56771 40W M 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
RUS 295 81001 A01W S 12:00 PM - 2:00 PM 8/26/09 - 12/4/09 Historic Triangle
SDV 100 61677 03W F 12:00 PM - 4:00 PM 8/28/09 - 9/11/09 Historic Triangle
SDV 100 61680 04W F 12:00 PM - 4:00 PM 9/18/09 - 10/2/09 Historic Triangle
SDV 100 61682 05W F 12:00 PM - 4:00 PM 9/25/09 - 10/9/09 Historic Triangle
SDV 100 78242 06W F 12:00 PM - 4:00 PM 9/18/09 - 10/2/09 Historic Triangle
SDV 100 78243 07W F 12:00 PM - 4:00 PM 10/23/09 - 11/6/09 Historic Triangle
SDV 100 61649 01W T 1:00 PM - 1:50 PM 8/22/09 - 10/16/09 Historic Triangle
SDV 100 61651 02W W 1:00 PM - 1:50 PM 8/22/09 - 10/16/09 Historic Triangle
SDV 100 61654 40W R 6:00 PM - 6:50 PM 8/22/09 - 10/16/09 Historic Triangle
SDV 100 79979 08W F 8:00 AM - 8:50 AM 10/17/09 - 12/14/09 Historic Triangle
SDV 100 79980 09W F 9:00 AM - 9:50 AM 10/17/09 - 12/14/09 Historic Triangle
SDV 100 80190 10W M 8:00 AM - 9:20 AM 10/31/09 - 12/11/09 Historic Triangle
SOC 200 80658 A01W S 6:00 PM - 8:45 PM 8/26/09 - 12/4/09 Historic Triangle
SOC 200 32795 01W MW 9:30 AM - 10:45 AM 8/22/09 - 12/14/09 Historic Triangle
SOC 200 33185 02W W 2:00 PM - 4:50 PM 8/22/09 - 12/14/09 Historic Triangle
SOC 200 32805 40W W 7:00 PM - 9:50 PM 8/22/09 - 12/14/09 Historic Triangle
SPA 101 33613 01W MW 1:00 PM - 2:50 PM 8/22/09 - 12/14/09 Historic Triangle
SPA 101 32561 B40W U 12:38 AM - 12:39 AM 8/22/09 - 12/14/09 Historic Triangle
SPA 101 32561 B40W TR 5:00 PM - 6:50 PM 8/22/09 - 12/14/09 Historic Triangle
SPA 163 75856 B40W M 6:00 PM - 9:00 PM 8/22/09 - 12/14/09 Historic Triangle
SPA 201 61531 01W TR 12:30 PM - 2:20 PM 8/22/09 - 12/14/09 Historic Triangle
(return to top)
Print page
Previous page