MyTNCC MyTNCC
Login : Get Help
News @ TNCC News @ TNCC
Latest : RSS
Upcoming Events @ TNCC Events @ TNCC
Upcoming : RSS
Social @ TNCC Social @ TNCC
Facebook : Twitter
iTunes U and Podcasts Podcasting
iTunesU : theFeed
Contact the College Contact TNCC
Email : Directory
TNCC.edu Frontpage Home
TNCC Frontpage
   
Return to Course Offerings main menu...  
Fall 2009 Schedule of Classes      
  • Return to Schedule of Classes @ TNCC : All Course Descriptions : Degree and Programs Offered
  • Important Notices:
    • TNCC.edu Schedule of Classes current as of July 28, 2010. For the most accurate and real-time schedule information, please login to MyTNCC.
    • For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
   

Now viewing 302 scheduled classes
Course ID # Section Days Time Dates Campus
ACC 212 64661 C01H MW 12:30 PM - 2:00 PM 8/31/09 - 12/11/09 Hampton Campus
ADJ 100 83718 U01H MWF 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Hampton Campus
ADJ 100 83723 U02H MWF 1:00 PM - 2:00 PM 9/22/09 - 6/22/10 Hampton Campus
ADJ 105 83720 U01H MWF 12:00 PM - 1:00 PM 9/22/09 - 6/22/10 Hampton Campus
ADJ 105 83725 U02H MWF 2:00 PM - 3:00 PM 9/22/09 - 6/22/10 Hampton Campus
ART 101 80659 A01W S 3:00 PM - 5:45 PM 8/26/09 - 12/4/09 Historic Triangle
ART 203 82876 U92W MTWRF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Historic Triangle
ART 278 82868 U90H MTWRF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
ART 279 82872 U91H MTWRF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 101 82952 U01H MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 101 83482 U01W MWF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Historic Triangle
AST 101 82959 U02H MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 101 82961 U03H MWF 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 101 82963 U04H MWF 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Hampton Campus
AST 101 83510 U05H MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 101 83511 U06H MWF 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 101 83512 U07H MWF 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Hampton Campus
AST 101 83516 U08H MWF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 101 83517 U09H MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 101 83518 U10H MWF 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 101 83265 U11H MWF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 101 83488 U12H MWF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 101 83500 U13H MWF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 101 83665 U14H TR 12:30 PM - 2:00 PM 9/22/09 - 6/22/10 Hampton Campus
AST 101 83667 U15H TR 12:30 PM - 2:00 PM 9/22/09 - 6/22/10 Hampton Campus
AST 102 82953 U01H MWF 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 117 83668 U04H MWF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 232 82954 U01H MWF 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Hampton Campus
AST 232 83422 U01W MWF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Historic Triangle
AST 232 82964 U02H MWF 12:00 PM - 1:00 PM 9/22/09 - 6/22/10 Hampton Campus
AST 232 83483 U02W MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Historic Triangle
AST 232 83519 U03H MWF 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Hampton Campus
AST 232 83050 U04H MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 232 83051 U05H MWF 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 232 83136 U06H MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 232 83137 U07H MWF 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 232 83150 U08H MWF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 232 83151 U09H MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 232 83152 U10H MWF 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 232 83158 U11H MWF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 232 83159 U12H MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 232 83253 U13H MWF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 232 83268 U14H MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 232 83489 U15H MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 232 83501 U16H MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 232 83670 U17H MWF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
AST 243 82955 U01H MWF 12:00 PM - 1:00 PM 9/22/09 - 6/22/10 Hampton Campus
AST 243 82965 U02H MWF 1:00 PM - 2:00 PM 9/22/09 - 6/22/10 Hampton Campus
AUT 126 83335 U90H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
AUT 141 83336 U90H MTWRF 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Hampton Campus
BIO 101 82761 U01H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Hampton Campus
BIO 101 83576 U02H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Hampton Campus
BIO 101 82763 U10L MTWRF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Hampton Campus
BIO 101 83577 U11L MTWRF 9:00 AM - 10:00 AM 8/22/09 - 12/14/09 Hampton Campus
BIO 141 82764 U01H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
BIO 141 83578 U02H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Hampton Campus
BIO 141 82765 U10L MTWRF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
BIO 141 83579 U11L MTWRF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Hampton Campus
BIO 145 73309 C01H W 5:00 PM - 8:00 PM 8/31/09 - 12/4/09 Hampton Campus
BIO 145 73309 C01H M 5:00 PM - 6:15 PM 8/31/09 - 12/4/09 Hampton Campus
BIO 145 73306 C10L M 6:45 PM - 9:50 PM 8/31/09 - 12/4/09 Hampton Campus
BIO 145 79042 C11L R 6:45 PM - 9:50 PM 8/31/09 - 12/4/09 Hampton Campus
BUS 100 82956 U01H MWF 1:00 PM - 2:00 PM 9/22/09 - 6/22/10 Hampton Campus
BUS 100 83423 U01W MWF 10:00 AM - 11:00 AM 9/22/09 - 2/2/10 Historic Triangle
BUS 100 83513 U02H MWF 12:00 PM - 1:00 PM 9/22/09 - 6/22/10 Hampton Campus
BUS 100 83428 U02W MWF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Historic Triangle
BUS 100 83138 U03H MWF 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Hampton Campus
BUS 100 83484 U03W MWF 10:00 AM - 11:00 AM 9/22/09 - 2/2/10 Historic Triangle
BUS 100 83153 U04H MWF 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Hampton Campus
BUS 100 83160 U05H MWF 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
BUS 100 83254 U06H MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
BUS 100 83490 U07H MWF 10:00 AM - 11:00 AM 9/22/09 - 2/2/10 Hampton Campus
BUS 100 83502 U08H MWF 10:00 AM - 11:00 AM 9/22/09 - 2/2/10 Hampton Campus
BUS 111 81603 C01H TR 4:30 PM - 7:00 PM 9/14/09 - 11/21/09 Hampton Campus
BUS 117 64600 C01H MW 2:05 PM - 3:30 PM 8/31/09 - 12/11/09 Hampton Campus
BUS 117 81604 C06H MW 4:30 PM - 7:00 PM 9/14/09 - 11/21/09 Hampton Campus
BUS 200 81605 C01H TR 4:30 PM - 7:00 PM 9/14/09 - 11/21/09 Hampton Campus
BUS 205 81606 C01H MW 4:30 PM - 7:00 PM 9/14/09 - 11/21/09 Hampton Campus
BUS 205 81607 C02H TR 12:00 PM - 2:30 PM 9/21/09 - 11/28/09 Hampton Campus
BUS 209 81193 C05H MW 1:00 PM - 3:30 PM 8/31/09 - 11/5/09 Hampton Campus
BUS 209 81608 C06H TR 4:30 PM - 7:00 PM 9/14/09 - 11/21/09 Hampton Campus
BUS 230 82969 U01H TR 9:00 AM - 10:30 AM 9/22/09 - 6/22/10 Hampton Campus
BUS 230 83052 U02H MWF 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Hampton Campus
BUS 230 83139 U03H MWF 12:00 PM - 1:00 PM 9/22/09 - 6/22/10 Hampton Campus
BUS 230 83154 U04H MWF 12:00 PM - 1:00 PM 9/22/09 - 6/22/10 Hampton Campus
BUS 230 83269 U05H MWF 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
BUS 230 83671 U06H TR 10:30 AM - 12:00 PM 9/22/09 - 6/22/10 Hampton Campus
BUS 235 81609 C01H MW 4:30 PM - 7:00 PM 9/14/09 - 11/21/09 Hampton Campus
BUS 235 81610 C02H MW 12:00 PM - 2:30 PM 9/14/09 - 11/21/09 Hampton Campus
CHD 120 83729 U01H TR 8:00 AM - 9:30 AM 9/22/09 - 6/22/10 Hampton Campus
CHD 165 34957 U01H TR 9:30 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
CHD 215 34261 40H F 6:00 PM - 9:45 PM 9/11/09 - 10/24/09 Hampton Campus
CHD 215 34261 40H S 9:00 AM - 4:00 PM 9/11/09 - 10/24/09 Hampton Campus
CHD 270 81251 C01H S 9:30 AM - 4:30 PM 9/19/09 - 11/21/09 Hampton Campus
CHM 111 80800 A01W R 12:00 AM - 2:45 AM 8/26/09 - 12/4/09 Historic Triangle
CHM 111 80801 A02L R 3:00 AM - 5:45 AM 8/26/09 - 12/4/09 Historic Triangle
CHM 111 82776 U01H MTWRF 10:00 AM - 11:00 AM 9/22/09 - 2/2/10 Hampton Campus
CHM 111 82779 U02W MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Historic Triangle
CHM 111 82777 U10L MTWRF 11:00 AM - 12:00 PM 9/22/09 - 2/2/10 Hampton Campus
CHM 111 82782 U11L MTWRF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Historic Triangle
CSC 200 80647 A01W F 12:00 AM - 2:45 AM 8/26/09 - 12/4/09 Historic Triangle
CST 100 78901 C80H TR 4:30 PM - 7:00 PM 9/14/09 - 11/21/09 Hampton Campus
DRF 151 83294 U90H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
DRF 151 83360 U90W MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Historic Triangle
DRF 151 83297 U91H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
DRF 151 83361 U91W MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Historic Triangle
DRF 151 83299 U92H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
DRF 151 83363 U92W MTWRF 11:00 AM - 12:00 PM 9/22/09 - 2/2/10 Historic Triangle
DRF 151 83314 U93H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
DRF 151 83364 U93W MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Historic Triangle
DRF 151 83315 U94H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
DRF 151 83317 U95H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
DRF 151 83320 U96H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
DRF 152 82833 01H S 4:00 AM - 5:00 AM 9/7/09 - 12/14/09 Hampton Campus
DRF 238 33717 U90W MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Historic Triangle
ECO 201 80649 A01W U 9:00 PM - 11:45 PM 8/26/09 - 12/4/09 Historic Triangle
ECO 201 64659 C01H TR 2:00 PM - 3:30 PM 8/31/09 - 12/11/09 Hampton Campus
ECO 201 78535 C02H MW 10:35 AM - 12:00 PM 8/31/09 - 12/11/09 Hampton Campus
ECO 201 78536 C03H MW 2:05 PM - 3:30 PM 8/31/09 - 12/11/09 Hampton Campus
ECO 201 81653 C04H MW 4:30 PM - 7:00 PM 9/14/09 - 11/21/09 Hampton Campus
ECO 202 80807 A01W T 3:00 AM - 5:45 AM 8/26/09 - 12/4/09 Historic Triangle
ECO 202 64660 C01H TR 2:05 PM - 3:30 PM 8/31/09 - 12/11/09 Hampton Campus
ECO 202 81611 C02H TR 4:30 PM - 7:00 PM 9/14/09 - 11/21/09 Hampton Campus
EMS 100 83732 U01H M 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
EMS 100 83429 U01W MWF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Historic Triangle
EMS 110 83735 U01H W 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
EMS 111 78385 01W TR 2:00 PM - 5:00 PM 8/22/09 - 12/21/09 Historic Triangle
EMS 111 78385 01W S 8:00 AM - 5:00 PM 8/22/09 - 12/21/09 Historic Triangle
EMS 111 33663 40W TR 7:00 PM - 10:00 PM 8/22/09 - 12/21/09 Historic Triangle
EMS 111 33663 40W S 11:00 AM - 5:00 PM 8/22/09 - 12/21/09 Historic Triangle
EMS 111 83430 U01W TR 11:00 AM - 2:00 PM 9/22/09 - 2/2/10 Historic Triangle
EMS 111 83745 U02H TR 8:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
EMS 115 83740 U01H WF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
EMS 120 78386 01W TR 5:00 PM - 6:00 PM 8/22/09 - 12/21/09 Historic Triangle
EMS 120 33665 40W TR 10:00 PM - 11:00 PM 8/22/09 - 12/21/09 Historic Triangle
EMS 120 83734 U01H M 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
EMS 145 83743 U01H MWF 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Hampton Campus
EMS 211 83741 U01H WF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
EMS 263 83744 U01H MWF 12:00 PM - 1:00 PM 9/22/09 - 6/22/10 Hampton Campus
ENG 5 31947 41H TR 6:00 PM - 8:40 PM 9/28/09 - 12/10/09 Hampton Campus
ENG 111 78296 C81H MW 12:30 PM - 2:00 PM 8/31/09 - 12/11/09 Hampton Campus
ENG 111 82886 U93H MTWRF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Hampton Campus
ENG 243 80660 A01W S 12:00 PM - 2:45 PM 8/26/09 - 12/4/09 Historic Triangle
ENG 244 80661 A01W S 9:00 AM - 11:45 AM 8/26/09 - 12/4/09 Historic Triangle
ENG 253 80662 A01W S 6:00 AM - 8:45 AM 8/26/09 - 12/4/09 Historic Triangle
ETR 115 83322 U90H MTWRF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
ETR 115 83323 U91H MTWRF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
ETR 115 83327 U92H MTWRF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
ETR 115 83359 U93H MTWRF 8:00 AM - 9:00 AM 8/22/09 - 6/22/10 Hampton Campus
ETR 126 83329 U90H MTWRF 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
ETR 126 83331 U91H MTWRF 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
ETR 179 75175 C01H MWR 12:30 PM - 3:30 PM 10/11/09 - 12/13/09 Hampton Campus
FST 100 83736 U01H TR 11:00 AM - 12:30 PM 9/22/09 - 6/22/10 Hampton Campus
FST 110 83737 U01H TR 12:30 PM - 2:00 PM 9/22/09 - 6/22/10 Hampton Campus
GEO 200 80650 A01W U 6:00 PM - 8:45 PM 8/26/09 - 12/4/09 Historic Triangle
GOL 105 80802 A01W W 12:00 AM - 2:45 AM 8/26/09 - 12/4/09 Historic Triangle
GOL 105 80803 A02L W 3:00 AM - 5:45 AM 8/26/09 - 12/4/09 Historic Triangle
HIS 111 83140 U01H MWF 1:00 PM - 2:00 PM 9/22/09 - 2/2/10 Hampton Campus
HIS 111 83255 U02H MWF 10:00 AM - 11:00 AM 9/22/09 - 2/2/10 Hampton Campus
HIS 112 80651 A01W U 3:00 PM - 5:45 PM 8/26/09 - 12/4/09 Historic Triangle
HIS 121 80652 A01W U 12:00 PM - 2:45 PM 8/26/09 - 12/4/09 Historic Triangle
HIS 121 78537 C01H MW 8:35 AM - 10:00 AM 8/31/09 - 12/11/09 Hampton Campus
HIS 121 78538 C02H MW 2:05 PM - 3:30 PM 8/31/09 - 12/11/09 Hampton Campus
HIS 121 83053 U01H MWF 12:00 PM - 1:00 PM 9/22/09 - 2/2/10 Hampton Campus
HIS 121 83431 U01W MWF 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Historic Triangle
HIS 121 83141 U02H MWF 2:00 PM - 3:00 PM 9/22/09 - 2/2/10 Hampton Campus
HIS 121 83161 U03H MWF 11:00 AM - 12:00 PM 9/22/09 - 2/2/10 Hampton Campus
HIS 121 83256 U04H MWF 11:00 AM - 12:00 PM 9/22/09 - 2/2/10 Hampton Campus
HIS 121 83257 U05H MWF 12:00 PM - 1:00 PM 9/22/09 - 2/2/10 Hampton Campus
HIS 121 83263 U06H MWF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Hampton Campus
HIS 122 80653 A01W U 9:00 AM - 11:45 AM 8/26/09 - 12/4/09 Historic Triangle
HIS 195 84783 E01H F 10:00 AM - 12:45 PM 10/30/09 - 12/4/09 Hampton Campus
HLT 106 82790 U01H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
HMS 170 64662 C01H F 4:00 PM - 7:00 PM 10/16/09 - 11/30/09 Hampton Campus
HMS 170 64662 C01H S 9:00 AM - 4:00 PM 10/16/09 - 11/30/09 Hampton Campus
HMS 171 64663 C70H S 9:00 AM - 4:00 PM 9/19/09 - 10/16/09 Hampton Campus
HRI 105 83731 U01H R 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Hampton Campus
HUM 259 81004 A01W S 6:00 PM - 9:45 PM 8/26/09 - 12/4/09 Historic Triangle
IND 145 75173 C01H MW 8:00 AM - 11:20 AM 10/11/09 - 12/13/09 Hampton Campus
ITD 110 82957 U01H TR 9:00 AM - 10:30 AM 9/22/09 - 6/22/10 Hampton Campus
ITD 110 83514 U02H MWF 1:00 PM - 2:00 PM 9/22/09 - 6/22/10 Hampton Campus
ITD 110 83507 U03H MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
ITD 110 83520 U04H MWF 12:00 PM - 1:00 PM 9/22/09 - 6/22/10 Hampton Campus
ITD 210 83508 U01H MWF 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
ITE 115 83495 U01H MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
ITE 120 83142 U01H MWF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
ITE 120 83425 U01W MWF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Historic Triangle
ITE 120 83143 U02H TR 8:00 AM - 9:30 AM 9/22/09 - 6/22/10 Hampton Campus
ITE 120 83433 U02W MWF 11:00 AM - 12:00 PM 9/22/09 - 2/2/10 Historic Triangle
ITE 120 83162 U03H MWF 12:00 PM - 1:00 PM 9/22/09 - 6/22/10 Hampton Campus
ITE 120 83261 U04H MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
ITE 120 83491 U05H MWF 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
ITE 120 83496 U06H MWF 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
ITE 120 83669 U07H TR 2:00 PM - 3:30 PM 9/22/09 - 6/22/10 Hampton Campus
ITE 130 82958 U01H TR 11:00 AM - 12:30 PM 9/22/09 - 6/22/10 Hampton Campus
ITE 130 83521 U02H MWF 1:00 PM - 2:00 PM 9/22/09 - 6/22/10 Hampton Campus
ITE 170 83054 U01H MWF 1:00 PM - 2:00 PM 9/22/09 - 6/22/10 Hampton Campus
ITE 170 83424 U01W MWF 11:00 AM - 12:00 PM 9/22/09 - 2/10/10 Historic Triangle
ITE 170 83144 U02H TR 9:30 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
ITE 170 83426 U02W MWF 10:00 AM - 11:00 AM 9/22/09 - 2/2/10 Historic Triangle
ITE 170 83155 U03H MWF 1:00 PM - 2:00 PM 9/22/09 - 6/22/10 Hampton Campus
ITE 170 83434 U03W MWF 1:00 PM - 2:00 PM 9/22/09 - 2/2/10 Historic Triangle
ITE 170 83163 U04H MWF 1:00 PM - 2:00 PM 9/22/09 - 6/22/10 Hampton Campus
ITE 170 83164 U05H MWF 8:00 AM - 9:30 AM 9/22/09 - 6/22/10 Hampton Campus
ITE 170 83492 U06H MWF 12:00 PM - 1:00 PM 9/22/09 - 6/22/10 Hampton Campus
ITE 170 83497 U07H MWF 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Hampton Campus
ITE 170 83503 U08H MWF 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Hampton Campus
ITE 215 83515 U01H TR 9:00 AM - 10:30 AM 9/22/09 - 6/22/10 Hampton Campus
ITE 215 83522 U02H TR 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
ITE 215 83055 U03H TR 9:00 AM - 10:30 AM 9/22/09 - 6/22/10 Hampton Campus
ITE 215 83145 U04H TR 11:00 AM - 12:30 PM 9/22/09 - 6/22/10 Hampton Campus
ITE 215 83156 U05H TR 8:00 AM - 9:30 AM 9/22/09 - 6/22/10 Hampton Campus
ITE 215 83165 U06H TR 9:30 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
ITE 215 83493 U07H MWF 1:00 PM - 2:00 PM 9/22/09 - 6/22/10 Hampton Campus
ITE 215 83504 U08H MWF 12:00 PM - 1:00 PM 9/22/09 - 6/22/10 Hampton Campus
ITE 215 83666 U09H TR 2:00 PM - 3:30 PM 9/22/09 - 6/22/10 Hampton Campus
ITE 215 83952 U10W TR 8:00 AM - 9:30 AM 9/22/09 - 2/2/10 Historic Triangle
ITE 221 83146 U01H TR 12:30 PM - 2:00 PM 9/22/09 - 6/22/10 Hampton Campus
ITE 221 83485 U01W MWF 11:00 AM - 12:00 PM 8/22/09 - 6/22/10 Historic Triangle
ITE 221 83262 U02H MWF 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
ITE 221 83271 U03H MWF 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Hampton Campus
ITE 221 83505 U04H MWF 1:00 PM - 2:00 PM 9/22/09 - 6/22/10 Hampton Campus
ITN 106 83506 U01H TR 8:00 AM - 9:30 AM 9/22/09 - 6/22/10 Hampton Campus
ITN 106 83486 U01W MWF 12:00 PM - 1:00 PM 9/22/09 - 6/22/10 Historic Triangle
ITP 100 83523 U01H TR 9:30 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
ITP 120 84490 U01H MWF 9:00 AM - 10:00 AM 9/22/09 - 6/22/10 Hampton Campus
ITP 130 83714 U01H MWF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Hampton Campus
MDL 100 34687 40H M 5:00 PM - 6:50 PM 8/22/09 - 12/14/09 Hampton Campus
MDL 100 34687 40H W 5:00 PM - 6:50 PM 8/22/09 - 12/14/09 Hampton Campus
MDL 100 34687 40H S 8:00 AM - 1:00 PM 8/22/09 - 12/14/09 Hampton Campus
MDL 100 34687 40H S 8:00 AM - 10:50 AM 8/22/09 - 12/14/09 Hampton Campus
MEC 100 83333 U90H MTWRF 10:00 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
MEC 132 56657 C80H TR 8:35 AM - 10:00 AM 8/31/09 - 12/11/09 Hampton Campus
MKT 216 82972 U01H TR 11:00 AM - 12:30 PM 9/22/09 - 6/22/10 Hampton Campus
MKT 216 83427 U01W MWF 11:00 AM - 12:00 PM 9/22/09 - 2/2/10 Historic Triangle
MKT 216 83524 U02H TR 11:00 AM - 12:30 PM 9/22/09 - 6/22/10 Hampton Campus
MKT 216 83487 U02W MWF 1:00 PM - 2:00 PM 9/22/09 - 6/22/10 Historic Triangle
MKT 216 83147 U03H TR 2:00 AM - 3:30 AM 9/22/09 - 6/22/10 Hampton Campus
MKT 216 83157 U04H TR 9:30 AM - 11:00 AM 9/22/09 - 6/22/10 Hampton Campus
MKT 216 83167 U05H TR 11:00 AM - 12:30 PM 9/22/09 - 6/22/10 Hampton Campus
MKT 216 83258 U06H MWF 1:00 PM - 2:00 PM 9/22/09 - 6/22/10 Hampton Campus
MKT 216 83272 U07H MWF 12:00 PM - 1:00 PM 9/22/09 - 6/22/10 Hampton Campus
MKT 216 83494 U08H TR 8:00 AM - 9:30 AM 9/22/09 - 6/22/10 Hampton Campus
MKT 216 83498 U09H MWF 12:00 PM - 1:00 PM 9/22/09 - 6/22/10 Hampton Campus
MTH 158 83344 U90H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 6/22/10 Hampton Campus
MTH 163 78964 C80H MW 9:00 AM - 10:30 AM 8/31/09 - 12/11/09 Hampton Campus
MTH 163 78965 C81H MW 12:30 PM - 2:00 PM 8/31/09 - 12/11/09 Hampton Campus
MTH 163 83347 U90H MTWRF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Hampton Campus
MTH 163 83351 U91H MTWRF 8:00 AM - 9:00 AM 9/22/09 - 2/2/10 Hampton Campus
MTH 173 80648 A01W F 3:00 AM - 6:45 AM 8/26/09 - 12/4/09 Historic Triangle
MTH 173 80629 C80H TR 1:35 PM - 3:30 PM 8/31/09 - 12/11/09 Hampton Campus
MTH 173 83349 U90H MTWRF 10:00 AM - 11:00 AM 9/22/09 - 2/2/10 Hampton Campus
MTH 173 83353 U91H MTWRF 9:00 AM - 10:00 AM 9/22/09 - 2/2/10 Hampton Campus
MTH 173 83354 U92H MTWRF 10:00 AM - 11:00 AM 9/22/09 - 2/2/10 Hampton Campus
MTH 180 83350 U90H MTWRF 11:00 AM - 12:00 PM 9/22/09 - 2/2/10 Hampton Campus
MTH 240 83355 U90H MTWRF 11:00 AM - 12:00 PM 9/22/09 - 6/22/10 Hampton Campus
