Departments : Hampton
- Hampton Campus Main Phone Number : (757) 825-2700
- Historic Triangle Campus Main Phone Number : (757) 253-4300
- Thomas Nelson Help Desk : (757) 825-2709
*Contact the Human Resources Department at 757-825-2728 for questions concerning the content of this directory. Hampton Campus : Historic Triangle Campus
| Department or Office | Phone | Fax | Building / Room |
| Academic Computer Lab | 825-2993 | 825-2870 | Wythe Hall 255 |
| Academic Planning Center | 825-3647 | 825-2763 | Griffin Hall 201L |
| ACT Testing | 865-5864 | PWDC 1015 | |
| Admissions and Welcome Center | 825-2800 | 825-2763 | Griffin Hall 201 |
| Audio-Visual Services | 825-2806 | 825-2870 | Templin Hall 826 |
| Bookstore | 825-2864 | 825-2735 | Griffin Hall 215 |
| Budget Office | 825-3890 | 825-2854 | Harrison Hall 11 |
| Business Development and Corporate Relations | 865-3122 | 865-5885 | PWDC 1102 |
| Business Office – General Accounting | 825-2721 | 825-3585 | Hampton III 708 |
| Business Office – Student Accounting | 825-3808 | 825-3606 | Diggs Hall 109 |
| Business, Public Services, Information Systems and Mathematics Division | 825-2900 | 825-3851 | Diggs Hall 122 |
| Cafeteria | 262-0025 | Griffin Hall 221 | |
| Career Center | 865-5876 | 865-5886 | PWDC 1017 |
| Cashier’s Office | 825-3560 | 825-3606 | Diggs Hall 109 |
| Club Room | 825-2713 | Wythe Hall 226 | |
| Communications, Humanities and Social Sciences Division | 825-2799 | 825-3842 | Templin Hall 857 |
| Cooperative Education & Career Services | 865-5882 | 865-3572 | PWDC 1019 |
| Crisis Counseling Services | 825-2827 | 825-3697 | Griffin Hall 201 |
| Development and Alumni Affairs | 825-2719 | 825-3612 | Hastings Hall 316 |
| Disabled Student Services | 825-2833 | 825-3697 | Hastings Hall 323 |
| Economic Development and Community Outreach | 825-2758 | 825-2960 | |
| Educational Foundation / Alumni Affairs | 825-2719 | 825-3612 | Hastings Hall 316 |
| Emergency Management / Campus Safety | 825-3450 | 825-3804 | Diggs Hall 161 |
| Evening Facilitator | 570-2460 | ||
| Financial Aid/Veterans’ Affairs/Scholarships | 825-2848 | 825-3537 | Griffin Hall 214 |
| Financial Services | 825-3693 | 825-2854 | Harrison Hall 11 |
| Help Desk | 825-2709 | Wythe Hall 249 | |
| Human Resources | 825-2728 | 825-3582 | Moore Hall 171 |
| Inclement Weather | 825-3662 | ||
| Information Technology Division | 825-2900 | 825-2870 | Wythe Hall 227 |
| Information Technology Client Services | 825-2797 | 825-2794 | Wythe Hall 249 |
| Institutional Advancement | 825-2725 | 825-3612 | Hampton III Suite 716 |
| Institutional Research and Effectiveness | 825-2714 | Room 715 | |
| Language Learning Center | 825-2988 | 825-3807 | Templin Hall 912 |
| Learning Resources | 825-2868 | 825-2870 | Wythe Hall 227 |
| Library | 825-2877 | 825-2870 | Wythe Hall 228 |
| Mail Room | 825-2823 | Plant 614 | |
| Manufacturing Excellence / DOL Grant | 865-3122 | 865-5885 | PWDC 1104 |
| Mary T. Christian Auditorium | 825-2779 | 825-3625 | Templin Hall |
| Math Learning Center | 825-2884 | 825-2870 | Wythe Hall 254-C |
| Media Design and Production Services | 825-2989 | 825-2772 | Diggs Hall 140 |
| Motorcycle Rider Program | 825-2758 | 825-3552 | PWDC 1119 |
| NEXStep | 865-5845 | PWDC 1017 | |
| Nursing | 825-2808 | Templin Hall 929 | |
| ODU TelTechNet | 825-2986 | ||
| One Stop Career Center | 865-5876 | 865-5887 | PWDC 1017 |
| Open Learning Lab, Key Train (PWDC) | 865-3122 | PWDC 1113 | |
| Parking – Cashier | 825-3560 | 825-3585 | Diggs Hall 109A |
| PC Help | 825-2709 | Wythe Hall 249 | |
| Photo ID Office | 825-3592 | Diggs Hall 155 | |
| Plant Services | 825-2815 | 825-3698 | Plant 604 |
| Police | 825-2732 | 825-3804 | Diggs Hall 153 |
| President’s Office | 825-2711 | 825-3590 | Harrison Hall 2 |
| Public Relations and Marketing | 825-2725 | 825-3612 | Hastings Hall 318 |
| Purchasing and Procurement | 825-2821 | 825-2886 | Plant 608 |
| PWDC Facilities Coordinator | 865-3124 | 865-5885 | PWDC 1105 |
| Registration and Records Office | 825-3689 | 825-2763 | Diggs Hall 206/208 |
| Receiving | 825-2822 | 825-3605 | Plant 611 |
| Science, Engineering and Technology | 825-2898 | 825-2951 | Hastings Hall 321 |
| Secondary School Programs | 825-2905 | 825-3601 | Hastings Hall 425 |
| SIS Help | 825-2709 | Wythe Hall 249 | |
| Small Business Development Center | 865-3128 | 865-5885 | PWDC 1106 |
| Southeast Center | 283-7820 ext. 63532 |
||
| Student Activities | 825-2863 | 825-2870 | Griffin Hall 224 |
| Student Development | 825-2827 | 825-3697 | Hastings Hall 323 |
| Switchboard | 825-2700 | Harrison Hall Lobby | |
| Testing Center | 825-3540 | 825-2763 | Griffin Hall 209 |
| Transfer Center | 825-3647 | Griffin Hall 201 | |
| TRIO Office | 825-3596 | 825-3610 | Griffin Hall Room 222 |
| Truck Driver Training Program | 825-3861 | PWDC 1105 | |
| Tutorial Learning Center | 825-2804 | 825-2870 | Wythe Hall 253 |
| Vice President for Finance and Administration | 825-2717 | 825-2854 | Harrison Hall 10-A |
| Vice President for Academic Affairs | 825-2952 | 825-2791 | Harrison Hall 9-A |
| Vice President for Student Affairs | 825-3810 | 825-3587 | Harrison Hall 4 |
| Vice President for Workforce Development | 825-3527 | 825-2960 | PWDC 1105B |
| Vice President for Institutional Advancement | 825-2725 | 825-3612 | Hastings Hall 318 |
| Wellness Center | 825-2924 | Hastings Hall 333 | |
| Workforce Training and Continuing Education | 825-2935 | 825-3552 | Hampton III 711 |
| Work Keys Program | 865-3124 | ||
| Writing Center | 825-2940 | 825-2870 | Wythe Hall 254-A |
