Course Catalog : Subject Area
Biology Courses Offered @ TNCC
| Course | Description and Pre-requisites |
|---|---|
| BIO 1 | Foundations of Biology (3 credits) Prerequisite(s): ENF 1 or ENF 2 as demonstrated through the placement and diagnostics tests or equivalent. Develops a basic understanding of plant and animal form, function, and relationships. Prepares students who have a deficiency in high school biology. Lecture 3 hours per week. |
| BIO 100 | Basic Human Biology (3 credits) Prerequisite(s): ENF 1 or ENF 2 as demonstrated through the placement and diagnostics tests or equivalent. Presents basic principles of human anatomy and physiology. Discusses cells, tissues, and selected human systems. Lecture 3 hours per week. |
| BIO 101 | General Biology I (4 credits) BIO 101/102 must be taken in sequence. Prerequisite(s): ENF 1 or ENF 2 and competency in Math Essentials units 1-5 as demonstrated through the placement and diagnostics tests or equivalent. Explores fundamental characteristics of living matter from the molecular level to the ecological community with emphasis on general biological principles. Introduces the diversity of living organisms, their structure, function, and evolution. Lecture 3 hours + recitation and lab 3 hours = total 6 hours per week. |
| BIO 102 | General Biology II (4 credits) BIO 101/102 must be taken in sequence. Prerequisite(s): for BIO 102 is BIO 101. Explores fundamental characteristics of living matter from the molecular level to the ecological community with emphasis on general biological principles. Introduces the diversity of living organisms, their structure, function, and evolution. Lecture 3 hours + recitation and lab 3 hours = total 6 hours per week. |
| BIO 107 | Biology of the Environment (4 credits) Prerequisite(s): ENF 1 or ENF 2 and competency in Math Essentials units 1-5 as demonstrated through the placement and diagnostics tests or equivalent. Presents the basic concepts of environmental science through a topical approach. Includes the scientific method, population growth and migration, use of natural resources and waste management, ecosystem simplification recovery, evolution, biogeochemical cycles, photosynthesis and global warming, geological formations, atmosphere and climate, and ozone depletion and acid deposition. Lecture 3 hours. Laboratory 3 hours. Total 6 hours per week. |
| BIO 141 | Human Anatomy and Physiology I (4 credits) BIO 141/142 must be taken in sequence. Prerequisite(s): BIO 101 or equivalent. Integrates anatomy and physiology of cells, tissues, organs, and systems of the human body. Integrates concepts of chemistry, physics, and pathology. Integrates anatomy and physiology of cells, tissues, organs, and systems of the human body. Integrates concepts of chemistry, physics, and pathology. Lecture 3 hours + lab 3 hours = total 6 hours per week. |
| BIO 142 | Human Anatomy and Physiology II (4 credits) BIO 141/142 must be taken in sequence. Prerequisite(s): BIO 141. Integrates anatomy and physiology of cells, tissues, organs, and systems of the human body. Integrates concepts of chemistry, physics, and pathology. Lecture 3 hours + lab 3 hours = total 6 hours per week. |
| BIO 145 | Human Anatomy and Physiology for the Health Sciences (5 credits) Prerequisite(s): Competency in Math Essentials units 1-5 as demonstrated through the placement and diagnostic tests or equivalent or high school algebra completed within the past 5 years with a grade of "C" or above; ENF 1 or ENF 2 if required by individual student's pacement or equivalent; high school biology completed within past 5 years with a grade of "C" or above (BIO 01 or above will serve as an equivalency for high school biology; high school chemistry completed within past 5 years with a grade of "C" or above (CHM 01 or above will serve as equivalency for high school chemistry). Nota Bene: BIO 145 (5 credits) WILL NOT fulfill the degree requirements for BIO 141 and BIO 142 (8 credits) in the AAS Nursing Degree at Thomas Nelson Community College. Introduces human anatomy and physiology, primarily to those planning to pursue an AAS degree in nursing. Covers basic chemical concepts, cellular physiology as well as the anatomy and physiology of human organ systems. Lecture 4 hours + lab 3 hours = total 7 hours per week. |
| BIO 150 | Introductory Microbiology (4 credits) Prerequisite(s): BIO 102 or BIO 145 or BIO 142 or permission of instructor. Studies the general characteristics of microorganisms. Emphasizes their relationships to individual and community health. Intended primarily for students interested in allied health professions. Lecture 3 hours + recitation and lab 3 hours = total 6 hours per week. |
| BIO 199 | Supervised Study in Biology (1 credit) Assigns problems for independent study incorporating previous instruction and supervised by the instructor. May be repeated for credit. Lab 3 hours per week. |
| BIO 256 | General Genetics (4 credits) Prerequisite(s): BIO 101-102 or equivalent. Explores the principles of genetics ranging from classical Mendelian inheritance to the most recent advances in the biochemical nature and function of the gene. Includes experimental design and statistical analysis. Lecture 3 hours + recitation and lab 3 hours = total 6 hours per week. |
| BIO 270 | General Ecology (4 credits) Prerequisite(s): BIO 101-102 or divisional approval. Studies interrelationships between organisms and their natural and cultural environments, with emphasis on populations, communities, and ecosystems. Lecture 3 hours + recitation and lab 3 hours = total 6 hours per week. |
| BIO 275 | Marine Ecology (4 credits) Prerequisite(s): BIO 101-102 or divisional approval. Applies ecosystem concepts to marine habitats. Includes laboratory and field work. Lecture 3 hours + recitation and lab 3 hours = total 6 hours per week. |
| BIO 299 | Supervised Study in Biology (2 credits) Assigns problems for independent study incorporating previous instruction and supervised by the instructor. Instructor consent required to register. May be repeated for credit. Lecture 2 hours per week. |



