Fall 2012 Course Detail
Child Development 146, Class #11094
| Term | : | 2012 Fall |
| Subject | : | Child Development |
| Session | : | Regular Academic Session |
| Course | : | CHD 146 (View Child Development Course Description) |
| Course Title | : | Math, Science, and Social Studies for Children |
| Class ID # | : | 11094 |
| Section # | : | 01H |
| Units | : | 3.00 |
| Class Days | : | TR |
| Start Time | : | 1:00 PM |
| End Time | : | 2:45 PM |
| Building / Room # | : | Modular Classroom 007-Hampton (Maps, Locations and Directions) |
| Instructor Name | : | Frazier,Teresa Rose |
| Special Notes | : | |
| Enrollment Status | : | Open |
| Start Date | : | 8/20/2012 |
| End Date | : | 12/15/2012 |
| Building Code | : | HAMPTON |
| Campus | : | Hampton Campus (Maps, Locations and Directions) |
| Full Course Description | : | (3 credits) Prerequisite(s): ENF 1 or ENF 2 as demonstrated through the placement and diagnostics tests or equivalent. Provides experiences in content, methods, and materials for the development of math, science, and social studies skills in children. Emphasis will be on developing strategies for using various resources to facilitate children's construction of knowledge. Addresses strategies for intervention and support for children with special needs and English Language Learners. Lecture 2 hours + lab 2 hours = total 4 hours per week. |
| Textbook Information | : | For detailed textbook information for this course, including ISBN numbers, please utilize the Course Materials Tool on the TNCC Bookstore website. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
- NOTE: There are two official campuses, Hampton and Historic Triangle. Courses offered at the Southeast Center are assigned to the Hampton campus. Location of courses is noted by the letter that follows the Section number. H=Hampton, W=Historic Triangle, and S=Southeast Center.
Print Page



