Fall 2012 Course Detail
Photography 135, Class #11184
| Term | : | 2012 Fall |
| Subject | : | Photography |
| Session | : | Regular Academic Session |
| Course | : | PHT 135 (View Photography Course Description) |
| Course Title | : | Electronic Darkroom |
| Class ID # | : | 11184 |
| Section # | : | 01H |
| Units | : | 3.00 |
| Class Days | : | TR |
| Start Time | : | 10:30 AM |
| End Time | : | 12:50 PM |
| Building / Room # | : | Diggs 128C - PHT Computer Lab (Maps, Locations and Directions) |
| Instructor Name | : | Layton,Cathy Lynne |
| Special Notes | : | |
| Enrollment Status | : | Open |
| Start Date | : | 8/20/2012 |
| End Date | : | 12/15/2012 |
| Building Code | : | HAMPTON |
| Campus | : | Hampton Campus (Maps, Locations and Directions) |
| Full Course Description | : | (3 credits) Teaches students to create and manipulate digital photographs. Covers masking, color correction, and the merging of illustrations with photographs. Examines the ethical and property-rights issues which are raised in the manipulation of images. Lecture 1 hour + studio instruction 4 hours = total 5 hours per week. |
| Textbook Information | : | For detailed textbook information for this course, including ISBN numbers, please utilize the Course Materials Tool on the TNCC Bookstore website. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
- NOTE: There are two official campuses, Hampton and Historic Triangle. Courses offered at the Southeast Center are assigned to the Hampton campus. Location of courses is noted by the letter that follows the Section number. H=Hampton, W=Historic Triangle, and S=Southeast Center.
Print Page



