Fall 2012 Course Detail
Engineering 246, Class #11203
| Term | : | 2012 Fall |
| Subject | : | Engineering |
| Session | : | Regular Academic Session |
| Course | : | EGR 246 (View Engineering Course Description) |
| Course Title | : | Mechanics of Materials |
| Class ID # | : | 11203 |
| Section # | : | 01H |
| Units | : | 3.00 |
| Class Days | : | MW |
| Start Time | : | 3:30 PM |
| End Time | : | 4:45 PM |
| Building / Room # | : | Hastings 429 - Hampton (Maps, Locations and Directions) |
| Instructor Name | : | Mun,Ji Hyon |
| Special Notes | : | |
| Enrollment Status | : | Open |
| Start Date | : | 8/20/2012 |
| End Date | : | 12/15/2012 |
| Building Code | : | HAMPTON |
| Campus | : | Hampton Campus (Maps, Locations and Directions) |
| Full Course Description | : | (3 credits) Prerequisite(s): EGR 140. Co-requisite(s): MTH 291. Teaches concepts of stress, strain, deformation, internal equilibrium, and basic properties of engineering materials. Analyzes axial loads, torsion, bending, shear and combined loading. Studies stress transformation and principal stresses, column analysis and energy principles. Lecture 3 hours per week. |
| Textbook Information | : | For detailed textbook information for this course, including ISBN numbers, please utilize the Course Materials Tool on the TNCC Bookstore website. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
- NOTE: There are two official campuses, Hampton and Historic Triangle. Courses offered at the Southeast Center are assigned to the Hampton campus. Location of courses is noted by the letter that follows the Section number. H=Hampton, W=Historic Triangle, and S=Southeast Center.
Print Page



