Fall 2012 Course Detail
Biology 142, Class #11288
| Term | : | 2012 Fall |
| Subject | : | Biology |
| Session | : | Regular Academic Session |
| Course | : | BIO 142 (View Biology Course Description) |
| Course Title | : | Human Anatomy and Physiology II |
| Class ID # | : | 11288 |
| Section # | : | 10HL |
| Units | : | 0.00 |
| Class Days | : | M |
| Start Time | : | 8:00 AM |
| End Time | : | 10:50 AM |
| Building / Room # | : | Hastings 434 - Hampton (Maps, Locations and Directions) |
| Instructor Name | : | Byrum,Lisa J |
| Special Notes | : | |
| Enrollment Status | : | Closed |
| Start Date | : | 8/20/2012 |
| End Date | : | 12/15/2012 |
| Building Code | : | HAMPTON |
| Campus | : | Hampton Campus (Maps, Locations and Directions) |
| Full Course Description | : | (4 credits) BIO 141/142 must be taken in sequence. Prerequisite(s): BIO 141. Integrates anatomy and physiology of cells, tissues, organs, and systems of the human body. Integrates concepts of chemistry, physics, and pathology. Lecture 3 hours + lab 3 hours = total 6 hours per week. |
| Textbook Information | : | For detailed textbook information for this course, including ISBN numbers, please utilize the Course Materials Tool on the TNCC Bookstore website. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
- NOTE: There are two official campuses, Hampton and Historic Triangle. Courses offered at the Southeast Center are assigned to the Hampton campus. Location of courses is noted by the letter that follows the Section number. H=Hampton, W=Historic Triangle, and S=Southeast Center.
Print Page



