Fall 2012 Course Detail
Physics 242, Class #11326
| Term | : | 2012 Fall |
| Subject | : | Physics |
| Session | : | Regular Academic Session |
| Course | : | PHY 242 (View Physics Course Description) |
| Course Title | : | University Physics II |
| Class ID # | : | 11326 |
| Section # | : | 40H |
| Units | : | 4.00 |
| Class Days | : | MW |
| Start Time | : | 5:30 PM |
| End Time | : | 6:45 PM |
| Building / Room # | : | Hastings 315 - Hampton (Maps, Locations and Directions) |
| Instructor Name | : | Nasseripour,Rakhsha |
| Special Notes | : | |
| Enrollment Status | : | Open |
| Start Date | : | 8/20/2012 |
| End Date | : | 12/15/2012 |
| Building Code | : | HAMPTON |
| Campus | : | Hampton Campus (Maps, Locations and Directions) |
| Full Course Description | : | (4 credits) PHY 241/242 must be taken in sequence. Prerequisite(s): PHY 241 and MTH 174. Teaches principles of classical and modern physics. Includes mechanics, wave phenomena, heat, electricity, magnetism, relativity, and nuclear physics. Lecture 3 hours + lab 3 hours = total 6 hours per week. |
| Textbook Information | : | For detailed textbook information for this course, including ISBN numbers, please utilize the Course Materials Tool on the TNCC Bookstore website. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
- NOTE: There are two official campuses, Hampton and Historic Triangle. Courses offered at the Southeast Center are assigned to the Hampton campus. Location of courses is noted by the letter that follows the Section number. H=Hampton, W=Historic Triangle, and S=Southeast Center.
Print Page



