Fall 2012 Course Detail
Emergency Medical Services 153, Class #11397
| Term | : | 2012 Fall |
| Subject | : | Emergency Medical Services |
| Session | : | Regular Academic Session |
| Course | : | EMS 153 (View Emergency Medical Services Course Description) |
| Course Title | : | Basic ECG Recognition |
| Class ID # | : | 11397 |
| Section # | : | 40H |
| Units | : | 2.00 |
| Class Days | : | R |
| Start Time | : | 1:30 PM |
| End Time | : | 3:30 PM |
| Building / Room # | : | Hastings 422 - Hampton (Maps, Locations and Directions) |
| Instructor Name | : | Henson,Jennifer Walker |
| Special Notes | : | EMT Basic to Intermediate and Paramedic. All 3 courses must be taken simultaneously. Classes are delivered at the Hampton Fire Training Facility, 1300 Thomas Street, Hampton, Va. Paramedic classes are taught by the Center for Emergency Medical Services and students are required to visit their web site, center4ems.org, and complete their program registration form. There is an additional one-time administrative fee of $600.00, payable to the Center, which is due by the first class meeting. |
| Enrollment Status | : | Open |
| Start Date | : | 8/20/2012 |
| End Date | : | 12/15/2012 |
| Building Code | : | SAHFTF |
| Campus | : | Hampton Campus (Maps, Locations and Directions) |
| Full Course Description | : | (2 credits) Focuses on the interpretation of basic electrocardiograms (ECG) and their significance. Includes an overview of anatomy and physiology of the cardiovascular system including structure, function and electrical conduction in the heart. Covers advanced concepts that build on the knowledge and skills of basic dysrhythmias determination and introduction to 12 lead ECG. Lecture 2 hours per week. |
| Textbook Information | : | For detailed textbook information for this course, including ISBN numbers, please utilize the Course Materials Tool on the TNCC Bookstore website. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
- NOTE: There are two official campuses, Hampton and Historic Triangle. Courses offered at the Southeast Center are assigned to the Hampton campus. Location of courses is noted by the letter that follows the Section number. H=Hampton, W=Historic Triangle, and S=Southeast Center.
Print Page



