Fall 2012 Course Detail
Mathematics 164, Class #11444
| Term | : | 2012 Fall |
| Subject | : | Mathematics |
| Session | : | Eight Week - Second |
| Course | : | MTH 164 (View Mathematics Course Description) |
| Course Title | : | Precalculus II |
| Class ID # | : | 11444 |
| Section # | : | 41H |
| Units | : | 3.00 |
| Class Days | : | MW |
| Start Time | : | 7:00 PM |
| End Time | : | 9:50 PM |
| Building / Room # | : | Hampton III 756 - Hampton (Maps, Locations and Directions) |
| Instructor Name | : | Butler,Sara Kathryn |
| Special Notes | : | |
| Enrollment Status | : | Closed |
| Start Date | : | 10/16/2012 |
| End Date | : | 12/15/2012 |
| Building Code | : | HAMPTON |
| Campus | : | Hampton Campus (Maps, Locations and Directions) |
| Full Course Description | : | (3 credits) Students are required to have a graphing calculator for this course. The TI-83 or TI-83 Plus is recommended. Prerequisite(s): MTH 163 or equivalent. Presents topics in trigonometry, analytic geometry, and sequences and series. Lecture 3 hours per week. |
| Textbook Information | : | For detailed textbook information for this course, including ISBN numbers, please utilize the Course Materials Tool on the TNCC Bookstore website. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
- NOTE: There are two official campuses, Hampton and Historic Triangle. Courses offered at the Southeast Center are assigned to the Hampton campus. Location of courses is noted by the letter that follows the Section number. H=Hampton, W=Historic Triangle, and S=Southeast Center.
Print Page



