Fall 2012 Course Detail
Economics 201, Class #11539
| Term | : | 2012 Fall |
| Subject | : | Economics |
| Session | : | Regular Academic Session |
| Course | : | ECO 201 (View Economics Course Description) |
| Course Title | : | Principles of Macroeconomics |
| Class ID # | : | 11539 |
| Section # | : | D02 |
| Units | : | 3.00 |
| Class Days | : | |
| Start Time | : | |
| End Time | : | |
| Building / Room # | : | Virtual Classroom (Maps, Locations and Directions) |
| Instructor Name | : | Mooradian,Paula H |
| Special Notes | : | This section is a Distance Learning course taught using Blackboard via the Internet. Students must have regular access to a computer and the Internet to successfully complete this course. Orientations for Fall 2012 will be held on Wednesday, August 15, from 5-6 pm in the Mary T. Christian Auditorium in Templin Hall on the Hampton Campus and Thursday, August 16, from 5-6 pm in the Commonwealth Classroom - room 110 - at the Historic Triangle Campus. If you cannot attend the orientation session there is an online orientation located at: http://www.tncc.edu/blackboard/orientation.htm. Please contact the instructor for more details: http://tncc.edu/directory. |
| Enrollment Status | : | Open |
| Start Date | : | 8/20/2012 |
| End Date | : | 12/15/2012 |
| Building Code | : | VIRTUAL |
| Campus | : | Hampton Campus (Maps, Locations and Directions) |
| Full Course Description | : | (3 credits) Prerequisite(s): ENF 1 or ENF 2 and (competency in Math Essentials units 1-5 or MTH 120) as demonstrated through the placement and diagnostics tests or equivalent. Introduces macroeconomics including the study of Keynesian, classical, monetarist principles and theories, the study of national economic growth, inflation, recession, unemployment, financial markets, money and banking, the role of government spending and taxation, along with international trade and investments. Lecture 3 hours per week. |
| Textbook Information | : | For detailed textbook information for this course, including ISBN numbers, please utilize the Course Materials Tool on the TNCC Bookstore website. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
- NOTE: There are two official campuses, Hampton and Historic Triangle. Courses offered at the Southeast Center are assigned to the Hampton campus. Location of courses is noted by the letter that follows the Section number. H=Hampton, W=Historic Triangle, and S=Southeast Center.
Print Page



