Fall 2012 Course Detail
Photography 270, Class #11718
| Term | : | 2012 Fall |
| Subject | : | Photography |
| Session | : | Regular Academic Session |
| Course | : | PHT 270 (View Photography Course Description) |
| Course Title | : | Digital Imaging I |
| Class ID # | : | 11718 |
| Section # | : | 01H |
| Units | : | 3.00 |
| Class Days | : | TR |
| Start Time | : | 1:00 PM |
| End Time | : | 3:20 PM |
| Building / Room # | : | Diggs 128C - PHT Computer Lab (Maps, Locations and Directions) |
| Instructor Name | : | Bavaria,Christopher J |
| Special Notes | : | |
| Enrollment Status | : | Open |
| Start Date | : | 8/20/2012 |
| End Date | : | 12/15/2012 |
| Building Code | : | HAMPTON |
| Campus | : | Hampton Campus (Maps, Locations and Directions) |
| Full Course Description | : | (3 credits) Prerequisite(s): PHT 135 or ART 283. Introduces students to the tools and techniques used by professionals in the electronic imaging field. Focuses on current trends within the photographic, prepress and internet industries. Includes image capture, manipulation, and out-put. Exposes students to the hardware and software used by today's creative professionals in a combination of lectures, demonstrations and class projects. Lecture 2 hours + lab 2 hours = total 4 hours per week. |
| Textbook Information | : | For detailed textbook information for this course, including ISBN numbers, please utilize the Course Materials Tool on the TNCC Bookstore website. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
- NOTE: There are two official campuses, Hampton and Historic Triangle. Courses offered at the Southeast Center are assigned to the Hampton campus. Location of courses is noted by the letter that follows the Section number. H=Hampton, W=Historic Triangle, and S=Southeast Center.
Print Page



