Fall 2012 Course Detail
Air Conditioning/Refrigeration 235, Class #38781
| Term | : | 2012 Fall |
| Subject | : | Air Conditioning/Refrigeration |
| Session | : | Regular Academic Session |
| Course | : | AIR 235 (View Air Conditioning/Refrigeration Course Description) |
| Course Title | : | Heat Pumps |
| Class ID # | : | 38781 |
| Section # | : | 01H |
| Units | : | 3.00 |
| Class Days | : | MW |
| Start Time | : | 11:00 AM |
| End Time | : | 12:50 PM |
| Building / Room # | : | Hastings 313 - Heating/AC Lab (Maps, Locations and Directions) |
| Instructor Name | : | Mims,Craig A |
| Special Notes | : | |
| Enrollment Status | : | Open |
| Start Date | : | 8/20/2012 |
| End Date | : | 12/15/2012 |
| Building Code | : | HAMPTON |
| Campus | : | Hampton Campus (Maps, Locations and Directions) |
| Full Course Description | : | (3 credits) Studies theory and operation of reverse cycle refrigeration including supplementary heat as applied to heat pump systems, including service, installation and maintenance. Lecture 2 hours + lab 2 hours = total 4 hours per week. |
| Textbook Information | : | For detailed textbook information for this course, including ISBN numbers, please utilize the Course Materials Tool on the TNCC Bookstore website. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
- NOTE: There are two official campuses, Hampton and Historic Triangle. Courses offered at the Southeast Center are assigned to the Hampton campus. Location of courses is noted by the letter that follows the Section number. H=Hampton, W=Historic Triangle, and S=Southeast Center.
Print Page



