Fall 2012 Course Detail
Developmental Mathematics III, Class #41738
| Term | : | 2012 Fall |
| Subject | : | Developmental Mathematics |
| Session | : | Dynamic Session |
| Course | : | MTT III (View Developmental Mathematics Course Description) |
| Course Title | : | Developmental Mathematics (Technology-Based) III |
| Class ID # | : | 41738 |
| Section # | : | 43W |
| Units | : | 3.00 |
| Class Days | : | MW |
| Start Time | : | 7:00 PM |
| End Time | : | 8:50 PM |
| Building / Room # | : | 237 - Historic Triangle-Wmsbg (Maps, Locations and Directions) |
| Instructor Name | : | Collier,Amanda Michelle |
| Special Notes | : | This section is restricted to students requiring three units of the new developmental mathematics. Permission to register is required. Class dates are September 18 - December 15, 2012. |
| Enrollment Status | : | Open |
| Start Date | : | 9/18/2012 |
| End Date | : | 12/15/2012 |
| Building Code | : | HISTTRI |
| Campus | : | Historic Triangle Campus (Maps, Locations and Directions) |
| Full Course Description | : | (3 credits) Covers mathematics topics in a technology-based setting to prepare students for the study of college level mathematics courses and curricula. Designed for the study of any combination of three developmental math units prescribed by the student's placement test results. Credits not applicable toward graduation. Lecture 3 hours per week. Students requiring 4 or more developmental math units must register for MTT IV. |
| Textbook Information | : | For detailed textbook information for this course, including ISBN numbers, please utilize the Course Materials Tool on the TNCC Bookstore website. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
- NOTE: There are two official campuses, Hampton and Historic Triangle. Courses offered at the Southeast Center are assigned to the Hampton campus. Location of courses is noted by the letter that follows the Section number. H=Hampton, W=Historic Triangle, and S=Southeast Center.
Print Page



