Fall 2012 Course Detail
Emergency Medical Services 120, Class #42272
| Term | : | 2012 Fall |
| Subject | : | Emergency Medical Services |
| Session | : | Dynamic Session |
| Course | : | EMS 120 (View Emergency Medical Services Course Description) |
| Course Title | : | Emergency Medical Technician - Basic Clinical |
| Class ID # | : | 42272 |
| Section # | : | 40H |
| Units | : | 1.00 |
| Class Days | : | U |
| Start Time | : | 1:00 AM |
| End Time | : | 4:00 AM |
| Building / Room # | : | Hastings 422 - Hampton (Maps, Locations and Directions) |
| Instructor Name | : | Henson,Jennifer Walker |
| Special Notes | : | EMT-Basic. Students must take EMS 111 and EMS 120 simultaneously. Students without a current CPR certification must also complete EMS 100 before starting Basic. All students in Basic must attend the CPR classes beginning August 21 even if they hold a current certification. EMS classes are taught by the Center for Emergency Medical Services and students are required to visit their web site, center4ems.org, and complete their program registration form. There is an additional one-time administrative fee of $550.00, payable to the Center, which is due by the first class meeting. Class Dates: August 28 - December 15, 2012. |
| Enrollment Status | : | Closed |
| Start Date | : | 8/28/2012 |
| End Date | : | 12/15/2012 |
| Building Code | : | HAMPTON |
| Campus | : | Hampton Campus (Maps, Locations and Directions) |
| Full Course Description | : | (1 credit) Co-requisite(s): EMS 111 and EMS 113. Observes in a program approved clinical/field setting. Includes topics for both EMS 111 and EMS 113, dependant upon the program in which the student is participating and is a co-requisite to both EMS 111 and EMS 113 Lab 2 hours per week. |
| Textbook Information | : | For detailed textbook information for this course, including ISBN numbers, please utilize the Course Materials Tool on the TNCC Bookstore website. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
- NOTE: There are two official campuses, Hampton and Historic Triangle. Courses offered at the Southeast Center are assigned to the Hampton campus. Location of courses is noted by the letter that follows the Section number. H=Hampton, W=Historic Triangle, and S=Southeast Center.
Print Page



