Summer 2011 Course Detail
Biology 102, Class #14159
| Term | : | 2011 Summer |
| Subject | : | Biology |
| Session | : | Five Week - Second |
| Course | : | BIO 102 (View Biology Course Description) |
| Course Title | : | General Biology II |
| Class ID # | : | 14159 |
| Section # | : | 01H |
| Units | : | 4.00 |
| Class Days | : | MTWR |
| Start Time | : | 8:00 AM |
| End Time | : | 10:15 AM |
| Building / Room # | : | Hastings 421 - Hampton (Maps, Locations and Directions) |
| Instructor Name | : | Horne III,Frederick John T |
| Special Notes | : | |
| Enrollment Status | : | Open |
| Start Date | : | 6/27/11 |
| End Date | : | 8/1/11 |
| Building Code | : | HAMPTON |
| Campus | : | Hampton Campus (Maps, Locations and Directions) |
| Full Course Description | : | (4 credits) BIO 101/102 must be taken in sequence. Prerequisite(s): for BIO 102 is BIO 101. Explores fundamental characteristics of living matter from the molecular level to the ecological community with emphasis on general biological principles. Introduces the diversity of living organisms, their structure, function, and evolution. Lecture 3 hours + recitation and lab 3 hours = total 6 hours per week. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
Print Page



