Summer 2011 Course Detail
Student Development 100, Class #14344
| Term | : | 2011 Summer |
| Subject | : | Student Development |
| Session | : | Five Week - Second |
| Course | : | SDV 100 (View Student Development Course Description) |
| Course Title | : | College Success Skills |
| Class ID # | : | 14344 |
| Section # | : | 41W |
| Units | : | 1.00 |
| Class Days | : | R |
| Start Time | : | 5:00 PM |
| End Time | : | 6:50 PM |
| Building / Room # | : | 328 - Historic Triangle-Wmsbg (Maps, Locations and Directions) |
| Instructor Name | : | Goergen,Saralynn Joy G. |
| Special Notes | : | |
| Enrollment Status | : | Open |
| Start Date | : | 6/27/11 |
| End Date | : | 8/1/11 |
| Building Code | : | HISTTRI |
| Campus | : | Historic Triangle Campus (Maps, Locations and Directions) |
| Full Course Description | : | (1 credit) Encourages contacts with other students and staff. Assists students toward college success through information regarding effective study habits, career and academic planning, and other college resources available to students. May include English and math placement testing. Strongly recommended for beginning students. Required for graduation. Lecture 1 hour per week. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
Print Page



