Summer 2011 Course Detail
Biology 142, Class #17165
| Term | : | 2011 Summer |
| Subject | : | Biology |
| Session | : | Five Week - Second |
| Course | : | BIO 142 (View Biology Course Description) |
| Course Title | : | Human Anatomy and Physiology II |
| Class ID # | : | 17165 |
| Section # | : | 21HL |
| Units | : | 0.00 |
| Class Days | : | TWR |
| Start Time | : | 2:00 PM |
| End Time | : | 4:50 PM |
| Building / Room # | : | Hastings 405 - Hampton (Maps, Locations and Directions) |
| Instructor Name | : | Howard,Robert T |
| Special Notes | : | |
| Enrollment Status | : | Open |
| Start Date | : | 6/27/11 |
| End Date | : | 8/1/11 |
| Building Code | : | HAMPTON |
| Campus | : | Hampton Campus (Maps, Locations and Directions) |
| Full Course Description | : | (4 credits) BIO 141/142 must be taken in sequence. Prerequisite(s): for BIO 142 is BIO 141. Integrates anatomy and physiology of cells, tissues, organs, and systems of the human body. Integrates concepts of chemistry, physics, and pathology. Lecture 3 hours + lab 3 hours = total 6 hours per week. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
Print Page



