Summer 2011 Course Detail
Geography 200, Class #26352
| Term | : | 2011 Summer |
| Subject | : | Geography |
| Session | : | Five Week - Second |
| Course | : | GEO 200 (View Geography Course Description) |
| Course Title | : | Introduction to Physical Geography |
| Class ID # | : | 26352 |
| Section # | : | 01H |
| Units | : | 3.00 |
| Class Days | : | MTWR |
| Start Time | : | 1:00 PM |
| End Time | : | 3:45 PM |
| Building / Room # | : | Hastings 408 - Hampton (Maps, Locations and Directions) |
| Instructor Name | : | Crippen,Gilbert William |
| Special Notes | : | |
| Enrollment Status | : | Open |
| Start Date | : | 6/27/11 |
| End Date | : | 8/1/11 |
| Building Code | : | HAMPTON |
| Campus | : | Hampton Campus (Maps, Locations and Directions) |
| Full Course Description | : | (3 credits) Prerequisite(s): ENG 03, ENG 05 if required by individual student's placement. Studies major elements of the natural environment, including earth-sun relationship, land forms, weather and climate, natural vegetation and soils. Introduces the student to types and uses of maps. Lecture 3 hours per week. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
Print Page



