Summer 2011 Course Detail
Biology 195, Class #29713
| Term | : | 2011 Summer |
| Subject | : | Biology |
| Session | : | Five Week - Second |
| Course | : | BIO 195 (View Biology Course Description) |
| Course Title | : | Topics in Biology |
| Class ID # | : | 29713 |
| Section # | : | 01H |
| Units | : | 3.00 |
| Class Days | : | MTWR |
| Start Time | : | 8:00 AM |
| End Time | : | 10:15 AM |
| Building / Room # | : | Hastings 421 - Hampton (Maps, Locations and Directions) |
| Instructor Name | : | Horne III,Frederick John T |
| Special Notes | : | |
| Enrollment Status | : | Closed |
| Start Date | : | 6/27/11 |
| End Date | : | 8/1/11 |
| Building Code | : | HAMPTON |
| Campus | : | Hampton Campus (Maps, Locations and Directions) |
| Full Course Description | : | (3 credits) Prerequisite(s): ENG 01, ENG 05, and MTH 03 if required by individual student's placement and (BIO 193 or BIO 101). Provides an opportunity to explore topical areas of interest to or needed by students. Lecture 3 hours per week. |
Important Notices:
- The Schedule of Classes on TNCC.edu is a snapshot of information contained on the Student Information System. For the most accurate and real-time schedule information, please login to MyTNCC.
- For classes requiring lecture and lab hours – the student must take both. The lecture and lab time may be included in the section class time – or a separate lab component section may be required. Most Natural Science (BIO, CHM, GOL, PHY) classes require the student to enroll in a lecture section and a separate lab section (lab sections are identified by the letter L in the section number). Some classes will require a specific lab section for enrollment. If a separate lab section is required, the required class number must be entered when registering
Print Page



