Blackboard Documentation and Tutorials for Faculty
DDL Home | Prospective Students | Current Students | Faculty & Staff | Distance Learning Orientation|
| Blackboard Learn (Blackboard 9) General Information | Source | |||
| Instructors Manual | HTML | |||
| Bb 9 Instructors Manual | Behind the Blackboard | |||
| Bb 9 Preview Blackboard 9 | HTML | |||
| Bb 9 Content Management User Manual | Behind the Blackboard | |||
| What’s New in Blackboard 9 | VIDEO | Blackboard Inc. | ||
| What’s New in Blackboard 9 | HTML | |||
| Understanding the Changes from Blackboard Academic Suite Release 9 to Blackboard Learn | Behind the Blackboard | |||
| TRT: What’s New and Different in Blackboard 9 | VIDEO | On-Campus Workshop | ||
| The Course Environment | VIDEO | Blackboard Inc. | ||
| Blackboard Mobile Learn: Installing | ||||
| Quick Tutorials Library | VIDEO | Blackboard Inc. | ||
| Blackboard 9 Basics | Source | |||
| Control Panel | HTML | |||
| Adding Menu Items | HTML | |||
| Modifying, Removing, and Hiding Menu Items | HTML | |||
| Moving Menu Items | HTML | |||
| Create/Edit an Announcement | HTML | |||
| Getting Started with the Course Enviroment | Behind the Blackboard | |||
| Supported Browsers and Operating Systems | HTML | |||
| Supported File Types | HTML | |||
| Managing Your ‘My Blackboard Courses’ Module | HTML | |||
| Making Tools Available on the Course Menu | VIDEO | Blackboard Inc. | ||
| The Course Menu | HTML | |||
| Personalizing the Main Menu | HTML | |||
| Changing the Course Entry Point | HTML | |||
| Getting Started (Edit Mode) | HTML | |||
| The New Course Home page | HTML | |||
| Making Your Blackboard Course Available to Students | HTML | |||
| How Do I see All My Students? | HTML | |||
| Course Banners | HTML | |||
| Creating an Contact/Staff Profile | HTML | |||
| Creating an Course Task | HTML | |||
| Creating an Course Calendar | HTML | |||
| Text Box Editor | HTML | |||
| Enroll User | HTML | |||
| FAQ: Enroll User “Student self” | HTML | |||
| FAQ: How To Make Student User Unavailable | HTML | |||
| How to ‘Show Link’ – make content area availble to student | HTML | |||
| FAQ: Course Duration Quirk | HTML | |||
| Blackboard 9 Course Content | Source | |||
| Getting Started with Course Content | Behind the Blackboard | |||
| Adding Content | VIDEO | Blackboard Inc. | ||
| Adding Content | HTML | |||
| Creating an Item | HTML | |||
| Creating an Folder | HTML | |||
| Creating an External Link | HTML | |||
| FAQ: How do I Embed a YouTube Video in Blackboard | HTML | |||
| Office Online Viewers and Converters | HTML | Microsoft Office Online | ||
| How to Save in Rich Text Format (.rtf) | HTML | eHow | ||
| Free PDF Converter | HTML | PDF Converter | ||
| Support File Attachments | ||||
| Content Collection (a.k.a. Content System or MyFiles) | HTML | |||
| Getting Started with Assignments | Behind the Blackboard | |||
| Getting Started with Learning Modules | HTML | Behind the Blackboard | ||
| Blackboard 9 Collaboration Tools | Source | |||
| How to create Discussion Board Forums | HTML | |||
| How to create a Thread | HTML | |||
| Discussion Board Details | HTML | |||
| Discussion Board Action Link | HTML | |||
| Discussion Board Searching Forms | HTML | |||
| Discussion Board Thread Actions | HTML | |||
| Discussion Board Form Settings | HTML | |||
| Re-Order Discussion Board Threads | HTML | |||
| Secribe to Threads | HTML | |||
| Creating Blogs | VIDEO | Blackboard Inc. | ||
| How to create a Blog or Journal | HTML | |||
| Creating a Single Group and Adding Users | VIDEO | Blackboard Inc. | ||
| Getting Started with Groups | Behind the Blackboard | |||
| Type of Groups | HTML | |||
| Ways to Set Up Groups | HTML | |||
| Create Self-Enroll Groups | HTML | |||
| Edit/Delete Self-Enroll Groups | HTML | |||
| Create Manual Enroll Groups | ||||
| Edit/Delete Manual-Enroll Groups | ||||
| Create Random Enroll Groups | HTML | |||
| Edit/Delete Random-Enroll Groups | HTML | |||
| How Can I Disable the Students’ Ability to Email the Entire Class? | HTML | |||
| What does a Collaboration tool do? | HTML | |||
| Creating Collaboration Sessions | HTML | |||
| FAQ: Creating Collaboration Sessions | HTML | |||
| Filtering Collaboration Sessions | HTML | |||
| FAQ: Filtering Collaboration Session | HTML | |||
| Searching Collaboration Session | HTML | |||
| FAQ: Searching Collaboration Session | HTML | |||
| Sorting Collaboration Sessions | HTML | |||
| Changing Options in Collaboration Sessions | HTML | |||
| Removing Collaboration Sessions | HTML | |||
| Join a Session | HTML | |||
| What a Virtual Classroom is? | HTML | |||
| Entering a Collaboration Session | HTML | |||
| Menu Bar | HTML | |||
| Using the Map | HTML | |||
| FAQ: Using the Map | HTML | |||
| Using the Map Group Browser | HTML | |||
| Displaying a Webpage | HTML | |||
| Previewing a Webpage in a New Window | HTML | |||
| FAQ: Group Browser | HTML | |||
| Using the Ask Question Tool | HTML | |||
| Sending and Receiving Messages: Regular, Long, & Private | HTML | |||
| FAQ: Sending and Receiving Messages | HTML | |||
| Managing users in Virtual Classroom | HTML | |||
| Viewing Participants | HTML | |||
| Sorting the Partictpant List | HTML | |||
| Viewing User Info | HTML | |||
| Changing a Users Status | HTML | |||
| To call on a student Raising Hand | HTML | |||
| Expelling a User | HTML | |||
| Whiteboard: Drawing Tools In Whiteboard | HTML | |||
| Whiteboard: Using the Select Tool | HTML | |||
| Whiteboard: Selecting A Single Figure | HTML | |||
| Whiteboard: Selecting Multiple Figures | HTML | |||
| Whiteboard: Selecting All Figures | HTML | |||
| Whiteboard: Grouping Figures | HTML | |||
| FAQ: Whiteboard: Grouping Figures | HTML | |||
| Whiteboard: Ungrouping Figures | HTML | |||
| Whiteboard: Moving a Figure | HTML | |||
| Whiteboard: Resizing a Figure | HTML | |||
| FAQ: Whiteboard: Resizing a Figure | HTML | |||
| Whiteboard: Deleting a Figure or Figures | HTML | |||
| Whiteboard: Cutting a Figure or Figures to the Clipboard | HTML | |||
| FAQ: Whiteboard: Cutting a Figure or Figures to the Clipboard | HTML | |||
| Whiteboard: Copying a Figure or Figures to the Clipboard | HTML | |||
| FAQ: Whiteboard: Copying a Figure or Figures to the Clipboard | HTML | |||
| Whiteboard: Pasting a Figure or Figures to the Clipboard | HTML | |||
| FAQ: Whiteboard: Pasting a Figure or Figures to the Clipboard | HTML | |||
| Whiteboard: Moving a Figure or Figures to the Background | HTML | |||
| FAQ: Whiteboard: Moving a Figure or Figures to the Background | HTML | |||
| Whiteboard: Moving a Figure or Figures to the Foreground | HTML | |||
| FAQ: Whiteboard: Moving a Figure or Figures to the Foreground | HTML | |||
| Whiteboard: Drawing a Straight Line | HTML | |||
| FAQ: Whiteboard: Drawing a Straight Line | HTML | |||
| Whiteboard: Freehand Drawing Using a Marker Tool | HTML | |||
| FAQ: Whiteboard: Freehand Drawing Using a Marker Tool | HTML | |||
| Whiteboard: Inserting a Equation | HTML | |||
| FAQ: Whiteboard: Inserting a Equation | HTML | |||
| Whiteboard: Drawing a Rectangle | HTML | |||
| FAQ: Whiteboard: Drawing a Rectangle | HTML | |||
| Whiteboard: Drawing a Oval | HTML | |||
| FAQ: Whiteboard: Drawing a Oval | HTML | |||
| Whiteboard: Inserting a Text | HTML | |||
| FAQ: Whiteboard: Inserting a Text | HTML | |||
| Whiteboard: Selecting a Custom Color | HTML | |||
| Whiteboard: Selecting a Custom Color Using Switches | HTML | |||
| Whiteboard: Selecting a Custom Color Using the Palette | HTML | |||
| Whiteboard: Selecting a Custom Color Using Hue, Saturation, & Brightness | HTML | |||
| Whiteboard: Selecting a Custom Color Using Red, Green, & Blue Levels | HTML | |||
| Whiteboard: Clearing the Whiteboard | HTML | |||
| FAQ: Whiteboard: Clearing the Whiteboard | HTML | |||
| Whiteboard: Whiteboard Pages | HTML | |||
| Whiteboard: Adding a Whiteboard Page | HTML | |||
| FAQ: Whiteboard: Adding a Whiteboard Page | HTML | |||
| Whiteboard: Displaying a Whiteboard Page | HTML | |||
| Whiteboard: Deleting a Whiteboard Page | HTML | |||
| Blackboard 9 Evaluation Tools | Source | |||
| Getting Started with Building a Test | Behind the Blackboard | |||
| Create Assignment | HTML | |||
| FAQ: Create Assignment | HTML | |||
| Downloading Assignment | HTML | |||
| Grade Assignment | HTML | |||
| Clear Assignment | HTML | |||
| Performace Dashboard | HTML | |||
| Question Types: Multiple Choice | HTML | |||
| Question Types: True/ False | HTML | |||
| Question Types: Multiple Answer | HTML | |||
| Question Types: Ordering | HTML | |||
| Question Types: Matching | HTML | |||
| Question Types: Fill In The Blank | HTML | |||
| Question Types: Essay | HTML | |||
| Question Types: From Question Pool or Assessment | HTML | |||
| FAQ: Question Types | HTML | |||
| Question Types: Manage Tests, Surveys, & Pools | HTML | |||
| Create Test | HTML | |||
| Activate Test | HTML | |||
| Copy Test FAQ | HTML | |||
| Create Survey | HTML | |||
| FAQ: Create Survey | HTML | |||
| Activate Survey | HTML | |||
| Upload Test Quesitons | HTML | |||
| Create Test From Pool | HTML | |||
| Manage Pools | HTML | |||
| FAQ: Manage Pools | HTML | |||
| View Test/Survey Results | HTML | |||
| Download Test/Survey Results | HTML | |||
| Blackboard 9 Grade Center | Source | |||
| Getting Started with the Grade Center | Behind the Blackboard | |||
| Creating a Grade Center Column | HTML | VIDEO | Blackboard Inc. | |
| Downloading/Uploading the Grade Center | HTML | |||
| Edit/Delete Column | HTML | |||
| Adding Grades | HTML | |||
| Edit/Delete Grades | HTML | |||
| View Grade History: Single Item | HTML | |||
| View Grade History: All Items | HTML | |||
| Show & Hide Grades | HTML | |||
| Moving Columns | HTML | |||
| Freezing Columns | HTML | |||
| Create Category | HTML | |||
| Edit/Delete Category | HTML | |||
| Grouping Columns into Categories | HTML | |||
| Weighting Grades | HTML | |||
| Download Gradecenter SpreadSheet | HTML | |||
| Upload Gradecenter SpreadSheet | HTML | |||
| Smart View Overview | HTML | |||
| Create Smart Views | HTML | |||
| Edit/Delete Smart Views | HTML | |||
| Turning On Smart Views | HTML | |||
| Adding a Group Smart View | HTML | |||
| Adding a Benchmark Smart View | HTML | |||
| Adding a Focus Smart View | ||||
| Adding an Investigate Smart View | HTML | |||
| Grade Center Overview | HTML | |||
| Grade Center: Averge Column | HTML | |||
| Grade Center: Minimum & Maximum Column | HTML | |||
| Grade Center: Total Column | HTML | |||
| Grade Center Schemas | HTML | |||
| FAQ: Missing Scroll Bar in Grade Center | HTML | |||
| Blackboard 9 Moving Content | Source | |||
| FAQ: Problem Copying an Individual Test | HTML | |||
| Copying Course Materials | HTML | |||
| FAQ: Copying Course Materials | HTML | |||
| Course Archive | HTML | |||
| Hiding Courses | HTML | |||
| Blackboard 9 Advanced Concepts | Source | |||
| SafeAssign Instructors Manual | Behind the Blackboard | |||
| Adaptive Release Overview | HTML | |||
| Adaptive Release: Rules & Criteria | HTML | |||
| Adaptive Release: Types of Criteria | HTML | |||
| Add Basic Adaptive Release Rule | HTML | |||
| Add Advance Adaptive Release Rule | HTML | |||



