<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Nelson Community College &#187; growth</title>
	<atom:link href="http://tncc.edu/tag/growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://tncc.edu</link>
	<description>Reinvent Your Future at TNCC: Explore. Excel. Succeed.</description>
	<lastBuildDate>Tue, 21 May 2013 17:49:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>TNCC reaches all-time high enrollment in 2010-2011</title>
		<link>http://tncc.edu/tncc-reaches-all-time-high-enrollment-in-2010-2011/</link>
		<comments>http://tncc.edu/tncc-reaches-all-time-high-enrollment-in-2010-2011/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 13:08:11 +0000</pubDate>
		<!--<dc:creator>Thomas Nelson Community College</dc:creator>-->
				<category><![CDATA[General News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[daily press]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://tncc.edu/?p=7621</guid>
		<description><![CDATA[Via The Daily Press More than 16,300 students enrolled at Thomas Nelson Community College in 2010-2011, a 2.9 percent increase and a record high for the institution. The number of full-time students also jumped, with 9 percent more taking at least 30 academic hours. That&#8217;s about 600 more, for a total of 7,179. TNCC is...]]></description>
		<wfw:commentRss>http://tncc.edu/tncc-reaches-all-time-high-enrollment-in-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNCC Experiences Highest Enrollment to Date in 2008-09</title>
		<link>http://tncc.edu/tncc-experiences-highest-enrollment-to-date-in-2008-09/</link>
		<comments>http://tncc.edu/tncc-experiences-highest-enrollment-to-date-in-2008-09/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:35:09 +0000</pubDate>
		<!--<dc:creator>Thomas Nelson Community College</dc:creator>-->
				<category><![CDATA[General News]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[VCCS]]></category>

		<guid isPermaLink="false">http://www.tncc.edu/news/?p=1217</guid>
		<description><![CDATA[Thomas Nelson Community College (TNCC) experienced its highest enrollment to date in 2008-2009 at 15,512 students. That figure is an 11.3 percent increase over 2007-2008 putting TNCC in the top three among Virginia Community College System&#8217;s 23 institutions in terms of growth by percentage.Of the total enrollment for 2008-2009, TNCC served 9,353 students in spring...]]></description>
		<wfw:commentRss>http://tncc.edu/tncc-experiences-highest-enrollment-to-date-in-2008-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia&#8217;s Community Colleges Served Over a Third of Bachelor’s Degree Earners Last Year</title>
		<link>http://tncc.edu/virginias-community-colleges-served-over-a-third-of-bachelor%e2%80%99s-degree-earners-last-year/</link>
		<comments>http://tncc.edu/virginias-community-colleges-served-over-a-third-of-bachelor%e2%80%99s-degree-earners-last-year/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:23:29 +0000</pubDate>
		<!--<dc:creator>Thomas Nelson Community College</dc:creator>-->
				<category><![CDATA[General News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[VCCS]]></category>

		<guid isPermaLink="false">http://www.tncc.edu/news/?p=826</guid>
		<description><![CDATA[More than one-third of college graduates in Virginia had attended a Virginia Community College 27 percent completed an associate&#8217;s degree before going on to obtain their bachelor&#8217;s degree. Nearly 60 percent of students co-enroll or go back and forth between two- and four-year institutions. More than one third of those who graduated with a four-year...]]></description>
		<wfw:commentRss>http://tncc.edu/virginias-community-colleges-served-over-a-third-of-bachelor%e2%80%99s-degree-earners-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNCC Dual Enrollment Increasingly Popular</title>
		<link>http://tncc.edu/tncc-dual-enrollment-increasingly-popular/</link>
		<comments>http://tncc.edu/tncc-dual-enrollment-increasingly-popular/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:31:17 +0000</pubDate>
		<!--<dc:creator>Thomas Nelson Community College</dc:creator>-->
				<category><![CDATA[General News]]></category>
		<category><![CDATA[daily press]]></category>
		<category><![CDATA[dual enrollment]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://www.tncc.edu/news/?p=532</guid>
		<description><![CDATA[Taking college-level courses, on campus or at a high school, gives students a head start. The Daily Press If getting a jump start on college courses doesn&#8217;t appeal to high school students, it&#8217;s possible the reduced price grabs their parents&#8217; attention. Those two selling points have made a program called dual enrollment increasingly popular at...]]></description>
		<wfw:commentRss>http://tncc.edu/tncc-dual-enrollment-increasingly-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNCC’s Southeast Higher Education Center Enrollment Increases Over 100 Percent</title>
		<link>http://tncc.edu/tncc%e2%80%99s-southeast-higher-education-center-enrollment-increases-over-100-percent/</link>
		<comments>http://tncc.edu/tncc%e2%80%99s-southeast-higher-education-center-enrollment-increases-over-100-percent/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:41:09 +0000</pubDate>
		<!--<dc:creator>Thomas Nelson Community College</dc:creator>-->
				<category><![CDATA[General News]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[newport news]]></category>
		<category><![CDATA[southeast center]]></category>

		<guid isPermaLink="false">http://version7.tncc.edu/news/?p=38</guid>
		<description><![CDATA[Virginia Peninsula &#8211; Enrollment at Thomas Nelson Community College’s Newport News-based Southeast Higher Education Center has increased more than 180 percent since it opened last fall. From its 5720 Marshal Ave. location, the Center gives students an opportunity to work toward earning a career certificate or starting an associate degree program. The College established the...]]></description>
		<wfw:commentRss>http://tncc.edu/tncc%e2%80%99s-southeast-higher-education-center-enrollment-increases-over-100-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia’s Community Colleges Experience Record Enrollment</title>
		<link>http://tncc.edu/virginia%e2%80%99s-community-colleges-experience-record-enrollment/</link>
		<comments>http://tncc.edu/virginia%e2%80%99s-community-colleges-experience-record-enrollment/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 20:27:36 +0000</pubDate>
		<!--<dc:creator>Thomas Nelson Community College</dc:creator>-->
				<category><![CDATA[General News]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[VCCS]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://version7.tncc.edu/news/?p=393</guid>
		<description><![CDATA[More students are starting their college education at a Virginia community college than ever before. Enrollment increased by 5,670 students across the state in fall 2006, to a total of 159,202, an increase of 3.7 percent in students taking credit courses at a community college over fall 2005. That’s a 10 percent increase – representing...]]></description>
		<wfw:commentRss>http://tncc.edu/virginia%e2%80%99s-community-colleges-experience-record-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Numbers of Students Benefit from Dual Enrollment Program with Thomas Nelson Community College</title>
		<link>http://tncc.edu/record-numbers-of-students-benefit-from-dual-enrollment-program-with-thomas-nelson-community-college/</link>
		<comments>http://tncc.edu/record-numbers-of-students-benefit-from-dual-enrollment-program-with-thomas-nelson-community-college/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 14:00:37 +0000</pubDate>
		<!--<dc:creator>Thomas Nelson Community College</dc:creator>-->
				<category><![CDATA[General News]]></category>
		<category><![CDATA[dual enrollment]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.tncc.edu/news/?p=774</guid>
		<description><![CDATA[Registration for Dual Enrollment Courses Start October 1 THE VIRGINIA PENINSULA – The number of high school students taking advantage of the dual enrollment program offered by Thomas Nelson Community College through the public school systems on the Peninsula has grown by 480% since 2003 &#8211; 2004. During the 2005-06 year, 1,490 students or 231...]]></description>
		<wfw:commentRss>http://tncc.edu/record-numbers-of-students-benefit-from-dual-enrollment-program-with-thomas-nelson-community-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrollment at an All Time High at  Thomas Nelson Community College</title>
		<link>http://tncc.edu/enrollment-at-an-all-time-high-at-thomas-nelson-community-college/</link>
		<comments>http://tncc.edu/enrollment-at-an-all-time-high-at-thomas-nelson-community-college/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 16:33:23 +0000</pubDate>
		<!--<dc:creator>Thomas Nelson Community College</dc:creator>-->
				<category><![CDATA[General News]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.tncc.edu/news/?p=809</guid>
		<description><![CDATA[The Virginia Peninsula &#8211; Enrollment at Thomas Nelson Community College during the 2005-06 academic year reached an all-time high with 13,120 individual students taking classes at the Hampton and Historic Triangle campus. This represents an increase of 6.3% over 2004-2005 academic year. This is the largest enrollment in the College’s history. Thomas Nelson’s record growth...]]></description>
		<wfw:commentRss>http://tncc.edu/enrollment-at-an-all-time-high-at-thomas-nelson-community-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
