<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Nelson Community College &#187; National Science Foundation</title>
	<atom:link href="http://tncc.edu/tag/national-science-foundation/feed/" rel="self" type="application/rss+xml" />
	<link>http://tncc.edu</link>
	<description>Reinvent Your Future at TNCC: Explore. Excel. Succeed.</description>
	<lastBuildDate>Wed, 22 May 2013 21:37:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Three TNCC Students Participate in Metapopulation Research at the College of William and Mary this Summer</title>
		<link>http://tncc.edu/three-tncc-students-participate-in-metapopulation-research-at-the-college-of-william-and-mary-this-summer/</link>
		<comments>http://tncc.edu/three-tncc-students-participate-in-metapopulation-research-at-the-college-of-william-and-mary-this-summer/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:09:12 +0000</pubDate>
		<!--<dc:creator>Thomas Nelson Community College</dc:creator>-->
				<category><![CDATA[General News]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[william & mary]]></category>

		<guid isPermaLink="false">http://version7.tncc.edu/news/?p=314</guid>
		<description><![CDATA[A grant from the National Science Foundation to the College of William &#38; Mary has given Thomas Nelson Community College students Josh Froneberger, Shenna Sikora and Eduardo Davila-Reyes the opportunity to conduct scientific research. For 10 weeks this summer, the three students are working with W&#38;M faculty on different aspects of the Eastern bluebird (Sialia...]]></description>
		<wfw:commentRss>http://tncc.edu/three-tncc-students-participate-in-metapopulation-research-at-the-college-of-william-and-mary-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
