<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Nelson Community College &#187; stimulus</title>
	<atom:link href="http://tncc.edu/tag/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://tncc.edu</link>
	<description>Reinvent Your Future at TNCC: Explore. Excel. Succeed.</description>
	<lastBuildDate>Tue, 21 May 2013 20:55:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Federal Stimulus Funds Help State Board Mitigate Tuition Increase</title>
		<link>http://tncc.edu/federal-stimulus-funds-help-state-board-mitigate-tuition-increase/</link>
		<comments>http://tncc.edu/federal-stimulus-funds-help-state-board-mitigate-tuition-increase/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:06:36 +0000</pubDate>
		<!--<dc:creator>Thomas Nelson Community College</dc:creator>-->
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Student Information]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[state board]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://www.tncc.edu/news/?p=1213</guid>
		<description><![CDATA[Community college tuition &#38; fees increase less than half of comparable increases at public four-year universities The State Board for Community Colleges, in a unanimous vote, set the 2009-2010 in-state tuition and mandatory fee rate at $92.70 per credit hour. As a result of the $6.55 per credit hour increase, a full-time, in-state student, taking...]]></description>
		<wfw:commentRss>http://tncc.edu/federal-stimulus-funds-help-state-board-mitigate-tuition-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
