<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Nelson Community College &#187; success</title>
	<atom:link href="http://tncc.edu/tag/success/feed/" rel="self" type="application/rss+xml" />
	<link>http://tncc.edu</link>
	<description>Reinvent Your Future at TNCC: Explore. Excel. Succeed.</description>
	<lastBuildDate>Wed, 22 May 2013 21:37:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Over 60 TNCC Students in TRiO Program Are High Achievers for Fall</title>
		<link>http://tncc.edu/over-60-tncc-students-in-trio-program-are-high-achievers-for-fall/</link>
		<comments>http://tncc.edu/over-60-tncc-students-in-trio-program-are-high-achievers-for-fall/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:23:37 +0000</pubDate>
		<!--<dc:creator>Thomas Nelson Community College</dc:creator>-->
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Student Information]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[student support]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[TRIO]]></category>

		<guid isPermaLink="false">http://www.tncc.edu/news/?p=903</guid>
		<description><![CDATA[Sixty-three Thomas Nelson Community College students who are enrolled in the TRiO Program  earned 3.0 or above grade point averages (GPAs) in fall 2008.  Of that figure, 18 students achieved perfect GPAs of 4.0 marking another successful chapter in program’s brief history at TNCC. Also among the 63 students, 20 had GPAs of 3.5 or...]]></description>
		<wfw:commentRss>http://tncc.edu/over-60-tncc-students-in-trio-program-are-high-achievers-for-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
