2023 Women's Volleyball Schedule
DATE | LOCATION | OPPONENT |
TIME/ W or L |
Scores |
September 7, 2023 | Mid-Atlantic Christian University | MACU | L | 13-25, 25-27, 23-25 |
Saturday September 9, 2023 |
Bryant & Stratton Tri-Match |
vs. Pitt Comm. College Vs. Bryant & Stratton |
L L |
9-25, 12-25, 15-25; 6-25, 10-25, 13-25 |
October 19, 2023 | Cheyney University | Cheyney University | 5:30 PM | |
November 1, 2023 | Virginia Peninsula CC | Cheyney University | 5:30 PM | |
November 4 | VPCC | NSAC Tournament | 10:00 AM | |
November 11, 2023 | ECU | Club Invitational | TBA | |
November 18, 2023 | ODU | Club Invitational Tournament | TBA |
*Home Games (Bold)
2023 Virginia Peninsula Community College
Women’s Volleyball Roster
# | Name | Position | Hometown | Major |
2 | Alexis DeSue | Hampton | ||
9 | Sydney Wallace | Williamsburg | ||
8 | Gabriela Labrada | Newport News | ||
11 | Alyssa Cote | Seaford | ||
13 | Jillian Stinson | Yorktown | ||
6 | Fenix Camarillo | Yorktown | ||
1 | Carlee Watson | Yorktown | ||
15 | Emily Yimer | Yorktown | ||
4 | Duha Hasan | Newport News | ||
19 | Kenna Scott | Norfolk | ||
Coaching Staff
Head Coach: Tommy Thomas | First year |