Cybersecurity & Technology
Fall 2024
Class | Start Date | End Date | Days | Time | Location | Tuition | Virginia Resident Will Pay | |
---|---|---|---|---|---|---|---|---|
A+ Certified Technician | 9/10/24 | 12/17/24 | T/R S |
6:00 pm - 9:00 pm 9:00 am - 12:00 pm |
Online - Synchronous | $4,500.00 | $1,500.00 | $0 |
Network+ Certified Professional | 9/10/24 | 10/31/24 | T/R F |
6:00 pm - 9:00 pm 5:00 pm - 5:30 pm |
Online - Synchronous | $3,750.00 | $1,250.00 | $0 |
Security+ Certified Professional | 11/7/24 | 1/16/25 | T/R F |
6:00 pm - 9:00 pm |
Online - Synchronous | $3,750.00 | $1,250.00 | $0 |
Certified Ethical Hacker | 9/21/24 | 11/23/24 | S | 9:00 am - 1:00 pm | Online - Synchronous | $3,474.00 | $1,158.00 | $0 |
Tech+ Certification Program | 10/14/24 | 11/6/24 | M/W F |
6: 00 pm - 9:00 pm 6:00 pm - 6:30 pm |
Online - Synchronous | $1,299.00 | $433.00 | $0 |
Healthcare : FastForward Programs
Fall 2024
Class | Start Date | End Date | Days | Time | Location | Tuition | Virginia Resident Will Pay | Income Eligible Will Pay |
---|---|---|---|---|---|---|---|---|
Certified Medical Administrative Assistant (CMAA) | 9/23/24 | 12/19/24 | M/T | 1:00 pm - 5:00 pm | Online | $2,166.00 | $722.00 | $0 |
Certified Medical Administrative Assistant (CMAA) | 9/23/24 | 12/19/24 | M/T | 6:00 pm- 10:00 pm | Online -Hybrid | $2,166.00 | $722.00 | $0 |
Phlebotomy Technician | 9/16/24 | 11/20/24 | M/W | 6:00 pm- 10:00 pm | In Person - Hampton | $2,334.00 | $778.00 | $0 |
Phlebotomy Technician | 9/16/24 | 11/20/24 | M/W | 6:00 pm- 10:00 pm | In Person - HT | $2,334.00 | $778.00 | $0 |
Phlebotomy Technician | 9/16/24 | 11/20/24 | M/W | 10:00 am - 2:00 pm | In Person - Hampton | $2,334.00 | $778.00 | $0 |
Phlebotomy Technician | 9/17/24 | 11/26/24 | T/R | 5:30 pm - 9:30 pm | In Person - SEC | $2,334.00 | $778.00 | $0 |
Clinical Medical Assistant (CMA) | 9/9/24 | 1/29/25 | M/W | 6:00 pm- 10:00 pm | In Person - Hampton | $3,267.00 | $1,089.00 | $0 |
Nurse Aide Education (CNA) | 9/30/24 | 11/25/24 | MTWR | 10:00 am - 2:00 pm | In-Person - Hampton | $3,495.00 | $1,165.00 | $0 |
Nurse Aide Education (CNA) | 9/30/24 | 11/25/24 | MTWR | 4:00 pm - 8:00 pm | In Person - Hampton | $3,495.00 | $1,165.00 | $0 |
Nurse Aide Education (CNA) | 9/30/24 | 11/25/24 | MTWR | 5:00 pm - 9:00 pm | In Person - HT | $3,495.00 | $1,165.00 | $0 |
EKG Technician | 9/16/24 | 11/20/24 | M/W | 10:00 am - 2:00 pm | In Person | $1,800.00 | $600.00 | $0 |
Day Codes:
M Monday - T Tuesday - W Wednesday - R Thursday - F Friday - S Saturday - U Sunday
Healthcare : Non FastForward Programs
Fall 2024
Class | Start Date | End Date | Days | Time | Location | Tuition |
---|---|---|---|---|---|---|
10/8/24 | 11/9/24 | T S |
6:30 pm - 9:30 pm 12:00 pm - 3:00 pm |
Hybrid | $850.00 | |
9/21/24 | 9/21/24 | S | 9:00 am - 4:00 pm | In Person | $95.00 | |
10/19/24 | 10/19/24 | S | 9:00 am - 4:00 pm | In Person | $95.00 | |
Basic Life Support (w/ CPR) American Heart Association | 11/16/24 | 11/16/24 | S | 9:00 am - 4:00 pm | In Person | $95.00 |
Basic Life Support (w/ CPR) American Heart AssociationBasic Life Support | 12/14/24 | 12/14/24 | S | 9:00 am - 4:00 pm | In Person | $95.00 |
Manufacturing & Construction Trades
Fall 2024
Class | Start Date | End Date | Days | Time | Location | Delivery | Full Tuition | Virginia Resident Will Pay | Income Eligible Will Pay |
---|---|---|---|---|---|---|---|---|---|
Shielded Metal Arc Welding (SMAW) | 9/23/24 | 10/31/24 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $3,900.00 | $1,300.00 | $0 |
Shielded Metal Arc Welding (SMAW) | 9/27/24 | 12/14/24 | F S |
5:00 pm - 10:00 pm 8:00 am - 2:00 pm |
PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
Shielded Metal Arc Welding (SMAW) | 11/4/24 | 12/17/24 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $3,900.00 | $1,300.00 | $0 |
Flux-Cored Arc Welding (FCAW) | 9/23/24 | 10/31/24 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $3,900.00 | $1,300.00 | $0 |
Flux-Cored Arc Welding (FCAW) | 9/27/24 | 12/14/24 | F S |
5:00 pm - 10:00 pm 8:00 am - 2:00 pm |
PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
Flux-Cored Arc Welding (FCAW) | 11/4/24 | 12/17/24 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $3,900.00 | $1,300.00 | $0 |
Gas Metal Arc Welding (GMAW) | 9/27/24 | 11/9/24 | F S |
5:00 pm - 10:00 pm 8:00 am - 2:00 pm |
PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
Gas Metal Arc Welding (GMAW) | 10/7/24 | 10/30/24 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $3,900.00 | $1,300.00 | $0 |
Gas Metal Arc Welding (GMAW) | 11/18/24 | 12/12/24 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $3,900.00 | $1,300.00 | $0 |
Gas Tungsten Arc Welding (GTAW) | 9/27/24 | 11/23/24 | F S |
5:00 pm - 10:00 pm 8:00 am - 2:00 pm |
PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
Gas Tungsten Arc Welding (GTAW) | 9/30/24 | 10/31/24 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $2,547.00 | $849.00 | $0 |
Gas Tungsten Arc Welding (GTAW) | 11/11/24 | 12/17/24 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC PWDC PWDC/JCCTC |
In-Person | $2,547.00 | $849.00 | $0 |
Certified Welder | 9/23/24 | 10/31/24 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $3,900.00 | $1,300.00 | $0 |
Certified Welder | 9/27/24 | 12/14/24 | F S |
5:00 pm - 10:00 pm 8:00 am - 2:00 pm |
PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
Certified Welder | 11/4/24 | 12/17/24 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $3,900.00 | $1,300.00 | $0 |
CNC Milling Operations | 10/16/24 | 12/18/24 | M/W | 4:30 pm - 9:00 pm | PWDC | In-Person | $1,596.00 | $532.00 | $0 |
CNC Turning Operations | 10/15/24 | 12/19/24 | T/R | 4:30 pm - 9:00 pm | JCCTC | In-Person | $1,596.00 | $532.00 | $0 |
Building Trades | |||||||||
HVAC Level 1 | 9/9/24 | 12/10/24 | M/T/F | 8:00 am- 12:00 pm | Hastings Hall | In-Person | $2,322.00 | $774.00 | $0 |
Electrician Level 1 | 9/3/24 | 11/7/24 | MTWR | 12:00 pm - 4:00 pm | PWDC | In-Person | $2,322.00 | $774.00 | $0 |
Electrician Level 2 | 11/11/24 | 1/16/24 | MTWR | 12:00 pm - 4:00 pm | PWDC | In-Person | $1,650.00 | $550.00 | $0 |
Facilities Maintenance Technician | 9/9/24 | 2/19/25 | MWF | 5:00 pm- 9:00 pm | JCCTC | In-Person | $3,345.00 | $1,115.00 | $0 |
Logistics | |||||||||
Certified Logistics Associate | 9/24/24 | 10/24/24 | T/R | 6:00 pm - 9:00 pm | Online - synchronous | Online | $1,500.00 | $500.00 | $0 |
Certified Logistics Technician | 11/12/24 | 12/12/24 | T/R | 6:00 pm - 9:00 pm | Online - synchronous | Online | $1,500.00 | $500.00 | $0 |
Day Codes:
M Monday - T Tuesday - W Wednesday - R Thursday - F Friday - S Saturday - U Sunday
(PWDC)
Peninsula Workforce Development Center
600 Butler Farm Road
Hampton, VA 23666
(JCCTC)
James City County Trades Center
236 Industry Blvd
Toano, VA 23168
Marine Trades Training Electrical
Fall 2024
Class | Start Date | End Date | Days | Time | Location | Delivery | Tuition | Virginia Resident Will Pay | Income Eligible Will Pay |
---|---|---|---|---|---|---|---|---|---|
Marine Electrician Course | 9/3/24 | 11/30/24 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 9/3/24 | 11/30/24 | MTWRF | 7:00 am - 3:30 pm | Hastings Hall | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 9/30/24 | 10/11/24 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 9/30/24 | 10/11/24 | MTWRF | 7:00 am - 3:30 pm | Hastings Hall | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 10/28/24 | 11/8/24 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 10/28/24 | 11/8/24 | MTWRF | 7:00 am - 3:30 pm | Hastings Hall | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 12/2/24 | 12/13/24 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 12/2/24 | 12/13/24 | MTWRF | 7:00 am - 3:30 pm | Hastings Hall | In-Person | $1,998.00 | $666.00 | $0 |
Marine Trades Training Welding
Fall 2024
Class | Start Date | End Date | Days | Time | Location | Delivery | Tuition | Virginia Resident Will Pay | Income Eligible Will Pay |
---|---|---|---|---|---|---|---|---|---|
MTT Welding Level 1 | 9/3/24 | 9/23/24 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
MTT Welding Level 1 | 9/30/24 | 10/18/24 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
MTT Welding Level 1 | 10/28/24 | 11/15/24 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
MTT Welding Level 1 | 12/2/24 | 12/20/24 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
(PWDC)
Peninsula Workforce Development Center
600 Butler Farm Road
Hampton, VA 23666
Hastings Hall
Thomas Nelson Drive
Hampton, VA 23666
Marine Welder – Virginia Ship Repair Association (VSRA) Pre-Hire Program
Associated Credential – AWS Certified Welder-Marine Welder Level 1
Requirements – Be 18+ years or older, have a High School Diploma or GED
Must wear steel-toe shoes to class
The course is three weeks (120 hours) long, designed to prepare candidates to enter a career in Marine Welding at various regional shipyards. The course will cover the basics of stick welding with the AWS certification test included on the last day of class (which requires travel to Hampton). In addition, the course provides the skills necessary for entry-level employment in the ship repair industry.
*The Virginia Ship Repair Association (VSRA) participating member companies will select students for this class.
To apply, visit shiprepairtraining.com
In a partnership with the Virginia Ship Repair Association, students selected for this program may enter into direct employment with a partner employer of VSRA.
For more information, call Workforce Development Center at (757) 825-4070.
Transportation & Licensing
Fall 2024
Class | Start Date | End Date | Days | Time | Location | Delivery | Full Tuition | Virginia Resident Will Pay | Income Eligible Will Pay |
---|---|---|---|---|---|---|---|---|---|
9/3/24 | 9/26/24 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
9/16/24 | 10/10/24 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
9/30/24 | 10/24/24 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
10/5/24 | 11/24/24 | Sat - Sun | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
10/14/24 | 11/7/24 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
10/28/24 | 11/21/24 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
11/11/24 | 12/6/24 | MTWR F |
7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
11/25/24 | 12/19/24 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
11/30/24 | 1/19/25 | Sat - Sun | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
12/9/24 | 1/3/25 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
12/23/24 | 1/16/25 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 |
- Transportation & Licensing (Important Notice: Students must have their Class A permit before they can register for the CDL courses). Also, the trucks used for instruction as well as DMV testing are all "Automatic Transmission".
Motorcycle Basic Rider
Fall 2024
Class | Start Date | End Date | Days | Time | Location | Delivery | Tuition |
---|---|---|---|---|---|---|---|
Introductory Motorcycle Experience | |||||||
Introductory Motorcycle Experience | 9/6/2024 | 9/6/2024 | F | 5:30 pm - 8:30 pm | Hampton | Range | $75.00 |
Introductory Motorcycle Experience | 10/4/2024 | 10/4/2024 | F | 5:30 pm - 8:30 pm | Hampton | Range | $75.00 |
11/1/2024 | 11/1/2024 | F | 5:30 pm - 8:30 pm | Hampton | Range | $75.00 | |
12/6/2024 | 12/6/2024 | F | 5:30 pm - 8:30 pm | Hampton | Range | $75.00 | |
Motorcycle Basic Rider Safety Coures | |||||||
9/7/24 | 9/8/24 | S/U | Sat 7:00 am - 1:00 pm Sun 7:00 am - 1:00 pm |
Hampton | In-person | $245.00 | |
9/14/24 | 9/15/24 | S/U | Sat 7:00 am - 1:00 pm Sun 7:00 am - 1:00 pm |
Hampton | In-person | $245.00 | |
9/21/24 | 9/22/24 | S/U | Sat 7:00 am - 1:00 pm Sun 7:00 am - 1:00 pm |
Hampton | In-person | $245.00 | |
Motorcycle Basic Rider | 9/28/24 | 9/29/24 | S/U | Sat 7:00 am - 1:00 pm Sun 7:00 am - 1:00 pm |
Hampton | In-person | $245.00 |
Motorcycle Basic Rider |
10/5/24 |
10/6/24 | S/U | Sat 7:00 am - 1:00 pm Sun 7:00 am - 1:00 pm |
Hampton | In-person | $245.00 |
Motorcycle Basic Rider |
10/12/24 |
10/13/24 | S/U | Sat 7:00 am - 1:00 pm Sun 7:00 am - 1:00 pm |
Hampton | In-person | $245.00 |
Motorcycle Basic Rider |
10/19/24 |
10/20/24 | S/U | Sat 7:00 am - 1:00 pm Sun 7:00 am - 1:00 pm |
Hampton | In-person | $245.00 |
10/26/24 | 10/27/24 | S/U | Sat 8:00 am - 1:30 pm Sun 8:00 am - 1:30 pm |
Hampton | In-person | $245.00 | |
11/2/24 | 11/3/24 | S/U | Sat 8:00 am - 1:30 pm Sun 8:00 am - 1:30 pm |
Hampton | In-person | $245.00 | |
Motorcycle Basic Rider | 11/9/24 |
11/10/24 |
S/U | Sat 8:00 am - 1:30 pm Sun 8:00 am - 1:30 pm |
Hampton | In-person | $245.00 |
Motorcycle Basic Rider |
10/16/24 |
11/17/24 | S/U | Sat 8:00 am - 1:30 pm Sun 8:00 am - 1:30 pm |
Hampton | In-person | $245.00 |
11/23/24 | 11/24/24 | S/U | Sat 8:00 am - 1:30 pm Sun 8:00 am - 1:30 pm |
Hampton | In-person | $245.00 | |
11/30/24 | 11/1/24 | S/U | Sat 8:00 am - 1:30 pm Sun 8:00 am - 1:30 pm |
Hampton | In-person | $245.00 | |
12/7/24 | 12/8/24 | S/U | Sat 8:00 am - 1:30 pm Sun 8:00 am - 1:30 pm |
Hampton | In-person | $245.00 | |
12/14/24 | 12/15/24 | S/U | Sat 8:00 am - 1:30 pm Sun 8:00 am - 1:30 pm |
Hampton | In-person | $245.00 | |
Basic Rider Course 2/Experienced Rider Course |
|||||||
9/15/24 | 9/15/24 | U | 1:00 pm - 7:00 pm | Hampton | Online Plus Range | $125.00 | |
10/6/24 | 10/6/24 | U | 1:00 pm - 7:00 pm | Hampton | Online Plus Range | $125.00 | |
10/20/24 | 10/20/24 | U | 1:00 pm - 7:00 pm | Hampton | Online Plus Range | $125.00 | |
11/10/24 | 11/10/24 | S | 8:30 am - 2:30 pm | Hampton | Online Plus Range | $125.00 |
Day Codes:
M Monday - T Tuesday - W Wednesday - R Thursday - F Friday - S Saturday - U Sunday