Cybersecurity & Technology
Class | Start Date | End Date | Days | Time | Location | Tuition | Tuition: FastForward |
Tuition: Scholarship |
---|---|---|---|---|---|---|---|---|
Security+ Certified Professional | 5/16/23 | 6/22/23 | TWR | 6 pm - 10 pm | Online - Synchronous | $1,716.00 | $572.00 | $57.20 |
Network+ Certified Professional | 8/28/23 | 10/12/23 | MWR | 6 pm - 9 pm | Online - Synchronous | $1,611.00 | $537.00 | $53.70 |
Security+ Certified Professional | 10/24/23 | 12/7/23 | TWR | 6 pm - 10 pm | Online - Synchronous | $1,716.00 | $572.00 | $57.20 |
Healthcare : FastForward Programs
Class | Start Date | End Date | Days | Time | Location | Tuition | Tuition: FastForward |
Tuition: Scholarship |
---|---|---|---|---|---|---|---|---|
Certified Medical Administrative Assistant (CMAA) | 6/5/23 | 9/12/23 | MTW | 1-5 pm | Online | $2,166.00 | $722.00 | $72.20 |
Certified Medical Administrative Assistant (CMAA) | 6/5/23 | 9/12/23 | MTW | 6-10 pm | Online -Hybrid | $2,166.00 | $722.00 | $72.20 |
Phlebotomy Technician | 6/12/23 | 8/23/23 | MW | 6pm - 10pm | In Person - Hampton | $2,334.00 | $778.00 | $77.80 |
Phlebotomy Technician | 6/13/23 | 8/24/23 | T/R | 6pm - 10pm | In Person -HT | $2,334.00 | $778.00 | $77.80 |
Clinical Medical Assistant (CMA) | 8/1/23 | 12/7/23 | TR | 6-10 pm | In Person - Hampton | $3,267.00 | $1,089.00 | $108.90 |
Clinical Medical Assistant (CMA) | 8/8/23 | 12/14/23 | TR | 6-10 pm | In person - HT | $3,267.00 | $1,089.00 | $108.90 |
Nurse Aide Education (CNA) | 6/20/23 | 8/28/23 | MTWR | 10 am - 2 pm | In-Person - Hampton | $3,495.00 | $1,165.00 | $116.50 |
Nurse Aide Education (CNA) | 6/20/23 | 8/28/23 | MTWR | 4 pm - 8 pm | In Person - Hampton | $3,495.00 | $1,165.00 | $116.50 |
Nurse Aide Education (CNA) | 6/20/23 | 8/28/23 | MTWR | 4 pm - 8 pm | In Person - HT | $3,495.00 | $1,165.00 | $116.50 |
Healthcare : Non FastForward Programs
Class | Start Date | End Date | Days | Time | Location | Tuition | |
---|---|---|---|---|---|---|---|
EKG Technician | 6/12/23 | 8/14/23 | M/W | 6 pm - 9:30 pm | In-Person Hampton | $1,425 | |
Personal Fitness Trainer | 5/6/23 | 6/10/23 | Sat | 9 am - 4 pm | Hybrid/Online via W.I.T.S | $850 | |
Personal Fitness Trainer | 6/6/23 | 7/15/23 | Tues Sat |
6:30 pm - 9:30 pm |
Online In Person both via W.I.T.S. |
$850 |
Manufacturing & Construction Trades
Class | Start Date | End Date | Days | Time | Location | Delivery | Full Tuition | Tuition: FastForward |
Tuition: Scholarship |
---|---|---|---|---|---|---|---|---|---|
Carpentry Level 1 | 4/17/23 | 8/3/23 | M, W, R | 5 - 9 pm | JCCTC | In-Person | $2,349.00 | $783.00 | $78.30 |
Certified Logistics Associate | 5/30/23 | 6/29/23 | T, R | 5 - 9 pm | Online - synchronous | Online | $1,500.00 | $500.00 | $50.00 |
Certified Logistics Technician | 7/11/23 | 8/10/23 | T, R | 5 - 9 pm | Online - synchronous | Online | $1,800.00 | $600.00 | $60.00 |
SMAW | 5/15/23 | 6/22/23 | M - R | 7 am - 12 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC | In-Person | $2,178.00 | $726.00 | $72.60 |
SMAW | 6/26/23 | 8/3/23 | M - R | 7 am - 12 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC | In-Person | $2,178.00 | $726.00 | $72.60 |
FCAW | 5/15/23 | 6/22/23 | M - R | 7 am - 12 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC | In-Person | $2,271.00 | $757.00 | $75.70 |
FCAW | 6/26/23 | 8/3/23 | M - R | 7 am - 12 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC | In-Person | $2,271.00 | $757.00 | $75.70 |
GMAW | 5/15/23 | 6/8/23 | M - R | 7 am - 12 pm 4:30 pm - 9:30 pm |
PWDC | In-Person | $2,268.00 | $756.00 | $75.60 |
GMAW | 6/26/23 | 7/20/23 | M - R | 7 am - 12 pm 4:30 pm - 9:30 pm |
PWDC | In-Person | $2,268.00 | $756.00 | $75.60 |
GMAW | 7/24/23 | 8/16/23 | M - R | 7 am - 12 pm 4:30 pm - 9:30 pm |
PWDC | In-Person | $2,268.00 | $756.00 | $75.60 |
GTAW | 5/1/23 | 6/1/23 | M - R | 7 am - 12 pm 4:30 pm - 9:30 pm |
PWDC | In-Person | $1,755.00 | $585.00 | $58.50 |
GTAW | 6/12/23 | 7/13/23 | M - R | 7 am - 12 pm 4:30 pm - 9:30 pm |
PWDC | In-Person | $1,755.00 | $585.00 | $58.50 |
GTAW | 7/24/23 | 8/24/23 | M - R | 7 am - 12 pm 4:30 pm - 9:30 pm |
PWDC | In-Person | $1,755.00 | $585.00 | $58.50 |
Certified Welder | 5/1/23 | 6/8/23 | M - R | 7 am - 12 pm 4:30 pm - 9:30 pm |
PWDC | In-Person | $2,145.00 | $715.00 | $71.50 |
Certified Welder | 6/5/23 | 7/18/23 | M - R | 7 am - 12 pm 4:30 pm - 9:30 pm |
PWDC | In-Person | $2,145.00 | $715.00 | $71.50 |
Certified Welder | 7/24/23 | 8/31/23 | M - R | 7 am - 12 pm 4:30 pm - 9:30 pm |
PWDC | In-Person | $2,145.00 | $715.00 | $71.50 |
(CBCT)
Center for Building and Construction Trades
1911 Saville Row
Hampton, VA 23666
(PWDC)
Peninsula Workforce Development Center
600 Butler Farm Road
Hampton, VA 23666
(JCCTC)
James City County Trades Center
236 Industry Blvd
Toano, VA 23168
(HT)
Historic Triangle campus
4601 Opportunity Way
Williamsburg, VA 23188
(SE)
Southeast Higher Education Center
5720 Marshall Avenue
Newport News, VA 23605
Transportation & Licensing
Hampton & Newport NewsClass | Start Date | End Date | Days | Time | Location | Delivery | Tuition | Tuition: FastForward |
Tuition: Scholarship |
---|---|---|---|---|---|---|---|---|---|
CDL: Class A Tractor Trailer Training | 5/1/23 | 5/25/23 | M - Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 5/15/23 | 6/8/23 | M - Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 5/30/23 | 6/22/23 | M - Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 6/12/23 | 7/7/23 | M - Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 6/24/23 | 8/13/23 | Sat - Sun | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 6/26/23 | 7/20/23 | M - Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 7/10/23 | 8/3/23 | M - Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 7/24/23 | 8/17/23 | M - Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 8/7/23 | 8/31/23 | M - Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 8/19/23 | 10/8/23 | Sat - Sun | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 8/21/23 | 9/14/23 | M - Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 9/5/23 | 9/28/23 | M- Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 9/18/23 | 10/12/23 | M- Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 10/2/23 | 10/26/23 | M- Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 10/14/23 | 12/3/23 | Sat - Sun | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 10/16/23 | 11/10/23 | M- Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 10/30/23 | 11/23/23 | M- Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 11/13/23 | 12/7/23 | M- Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 11/27/23 | 12/21/23 | M- Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 12/9/23 | 2/11/24 | Sat - Sun | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 12/11/23 | 1/11/23 | M- Th | 7 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
Motorcycle Basic Rider and the Drones
Class | Start Date | End Date | Days | Time | Location | Delivery | Tuition | Tuition: FastForward |
Tuition: Scholarship |
---|---|---|---|---|---|---|---|---|---|
Motorcycle Basic Rider | 5/20/23 | 5/21/23 | Sat - Sun | Sat 9 AM-6:30 PM Sun 9 AM-7:00 PM |
Hampton | In-Person | $245.00 | N/A | N/A |
Motorcycle Basic Rider | 5/26/23 | 5/28/23 | Fri-Sat-Sun | Fri 6 PM-9:00 PM Sat 7 AM-4:30 PM Sun 7 AM-1:00 PM |
Hampton | In-Person | $245.00 | N/A | N/A |
Motorcycle Basic Rider | 6/3/23 | 6/4/23 | Sat - Sun | Sat 9 AM-6:30 PM Sun 9 AM-7:00 PM |
Hampton | In-Person | $245.00 | N/A | N/A |
Motorcycle Basic Rider | 6/9/23 | 6/11/23 | Fri-Sat-Sun | Fri 6 PM-9:00 PM Sat 7 AM-4:30 PM Sun 7 AM-1:00 PM |
Hampton | In-Person | $245.00 | N/A | N/A |
Motorcycle Basic Rider | 6/17/23 | 6/18/23 | Sat - Sun | Sat 9 AM-6:30 PM Sun 9 AM-7:00 PM |
Hampton | In-Person | $245.00 | N/A | N/A |
Motorcycle Basic Rider | 6/23/23 | 6/25/23 | Fri-Sat-Sun | Fri 6 PM-9:00 PM Sat 7 AM-4:30 PM Sun 7 AM-1:00 PM |
Hampton | In-Person | $245.00 | N/A | N/A |
Motorcycle Basic Rider | 7/1/23 | 7/2/23 | Sat - Sun | Sat 9 AM-6:30 PM Sun 9 AM-7:00 PM |
Hampton | In-Person | $245.00 | N/A | N/A |
Motorcycle Basic Rider | 7/7/23 | 7/9/23 | Fri-Sat-Sun | Fri 6 PM-9:00 PM Sat 7 AM-4:30 PM Sun 7 AM-1:00 PM |
Hampton | In-Person | $245.00 | N/A | N/A |
Motorcycle Basic Rider | 7/15/23 | 7/16/23 | Sat - Sun | Sat 9 AM-6:30 PM Sun 9 AM-7:00 PM |
Hampton | In-Person | $245.00 | N/A | N/A |
Motorcycle Basic Rider | 7/21/23 | 7/23/23 | Fri-Sat-Sun | Fri 6 PM-9:00 PM Sat 7 AM-4:30 PM Sun 7 AM-1:00 PM |
Hampton | In-Person | $245.00 | N/A | N/A |
Drones for Beginners | 6/9/23 | 6/9/23 | Fri | 8 AM-Noon | Historic Triangle | (Outdoor Grounds) In-Person |
$195.00 | N/A | N/A |
Drones for Beginners | 7/7/23 | 7/7/23 | Fri | 8 AM-Noon | Historic Triangle | (Outdoor Grounds) In-Person |
$195.00 | N/A | N/A |
Marine Welder – Virginia Ship Repair Association (VSRA) Pre-Hire Program
Associated Credential – AWS Certified Welder-Marine Welder Level 1
Requirements – Be 18+ years or older, have a High School Diploma or GED
Must wear steel-toe shoes to class
The course is three weeks (120 hours) long, designed to prepare candidates to enter a career in Marine Welding at various regional shipyards. The course will cover the basics of stick welding with the AWS certification test included on the last day of class (which requires travel to Hampton). In addition, the course provides the skills necessary for entry-level employment in the ship repair industry.
*The Virginia Ship Repair Association (VSRA) participating member companies will select students for this class.
To apply, visit shiprepairtraining.com
In a partnership with the Virginia Ship Repair Association, students selected for this program may enter into direct employment with a partner employer of VSRA.
For more information, call Workforce Development Center at (757) 825-4070.